
Aster
Overall score 6.0SpotDerivatives
Aster is a next-generation decentralized exchange offering both Perpetual and Spot trading, designed as a one-stop onchain venue for global crypto traders. It features MEV-free, one-click execution in…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $67,709.31 | -0.30% | $1.15B | -- | -0.0050% | |
| 2 | PERP | $2,028.56 | -0.88% | $685.89M | -- | +0.0020% | |
| 3 | PERP | $87.25 | -0.06% | $137.83M | -- | -0.0070% | |
| 4 | PERP | $0.699 | -1.73% | $65.53M | -- | +0.0050% | |
| 5 | PERP | $627.03 | -0.02% | $44.67M | -- | 0.0000% | |
| 6 | PERP | $1.42 | -1.52% | $40.39M | -- | -0.0010% | |
| 7 | PERP | $0.098 | -1.52% | $20.89M | -- | -0.0010% | |
| 8 | PERP | $29.54 | +4.87% | $20.5M | -- | +0.0050% | |
| 9 | PERP | $0.7003 | -15.33% | $11.55M | -- | +0.0340% | |
| 10 | PERP | $1.53 | +12.98% | $9.33M | -- | -1.3510% |
04
ASTER · Platform Token
ASTER · Aster
Platform Token
$0.6022-3.53% (24H)
Apr 30Jul 28
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapWW
全球(去中心化)
decentralized链上智能合约 · 无中心化监管实体
用户自托管资产,无需KYC
Global Licenses0去中心化协议,无传统牌照
Legal Countries0链上部署,全球可访问
Restricted / Banned0部分地区监管限制链上协议
Settlement Total--去中心化协议无传统监管和解记录,但受智能合约风险和部分地区监管限制
07
Key Events Timeline
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.