KoinBX
Overall score 3.0Spot
A global cryptocurrency exchange to buy, sell and trade cryptocurrencies anytime, anywhere.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $1.05 | -0.03% | $854.78K | -- | -- | |
| 2 | SPOT | $1.2 | -1.37% | $829.81K | -- | -- | |
| 3 | SPOT | $69,200 | -1.34% | $819.84K | -- | -- | |
| 4 | SPOT | $65,748 | -1.34% | $727.74K | -- | -- | |
| 5 | SPOT | $2,027.02 | -1.82% | $709.64K | -- | -- | |
| 6 | SPOT | $600.35 | -0.14% | $705.53K | -- | -- | |
| 7 | SPOT | $0.3463 | -0.52% | $688.98K | -- | -- | |
| 8 | SPOT | $81.77 | -1.48% | $686.83K | -- | -- | |
| 9 | SPOT | $0.08294 | +1.06% | $674.35K | -- | -- | |
| 10 | SPOT | $1,925.89 | -1.82% | $669.41K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapIN
India
FIU RegisteredIndia Financial Intelligence Unit (FIU-IND) · VASP Registration
Compliant Cryptocurrency Exchanges in India
Global Licenses1India FIU-IND Registration
Legal Countries1Indian users
Restricted / Banned190Not available in other regions of the world
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.