
SecondBTC
Overall score 2.0Spot
SecondBTC is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $62,710 | +1.24% | $13.39M | -- | -- | |
| 2 | SPOT | $1,848.76 | +0.21% | $7.06M | -- | -- | |
| 3 | SPOT | $2.47 | -0.79% | $4.8M | -- | -- | |
| 4 | SPOT | $1 | 0.00% | $3.27M | -- | -- | |
| 5 | SPOT | $62,644 | +1.24% | $3.21M | -- | -- | |
| 6 | SPOT | $72.62 | +0.92% | $2.65M | -- | -- | |
| 7 | SPOT | $1,846.89 | +0.21% | $2.33M | -- | -- | |
| 8 | SPOT | $0.0₆12 | +21.34% | $2.07M | -- | -- | |
| 9 | SPOT | -- | +1.55% | $1.18M | -- | -- | |
| 10 | SPOT | $1.07 | +0.43% | $374.33K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapIN
India
FIU RegisteredIndia Financial Intelligence Unit (FIU-IND) · VASP Registration
Compliant Cryptocurrency Exchanges in India
Global Licenses1India FIU-IND Registration
Legal Countries1Indian users
Restricted / Banned190Not available in other regions of the world
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.