
STON.fi
Overall score 5.0Spot
STON.fi is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $1 | -0.02% | $1.48M | -- | -- | |
| 2 | SPOT | $0.0368 | -12.77% | $739.92K | -- | -- | |
| 3 | SPOT | $0.04107 | -12.77% | $379.41K | -- | -- | |
| 4 | SPOT | $0.1207 | +24.66% | $244.97K | -- | -- | |
| 5 | SPOT | $0.9979 | -0.02% | $164.16K | -- | -- | |
| 6 | SPOT | $0.1064 | +24.66% | $120.62K | -- | -- | |
| 7 | SPOT | $0.05511 | +3.82% | $96.98K | -- | -- | |
| 8 | SPOT | $0.00002514 | -14.08% | $72.42K | -- | -- | |
| 9 | SPOT | $0.0000212 | -14.08% | $60.31K | -- | -- | |
| 10 | SPOT | $0.03018 | +3.82% | $17.2K | -- | -- |
04
STON · Platform Token
STON · STON
Platform Token
$0.4667-3.22% (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapWW
Global (Decentralized)
decentralizedOn-chain Smart Contracts · Decentralized Regulatory Entities
User-hosted assets, no KYC required
Global Licenses0去中心化协议,无传统牌照
Legal Countries0链上部署,全球可访问
Restricted / Banned0部分地区监管限制链上协议
Settlement Total--去中心化协议无传统监管和解记录,但受智能合约风险和部分地区监管限制
07
Key Events Timeline
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.