
Tokpie
Overall score 5.0Spot
Tokpie is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.999 | +0.02% | $1.43M | -- | -- | |
| 2 | SPOT | $0.3269 | +0.91% | $653.36K | -- | -- | |
| 3 | SPOT | $1,840.2 | +0.21% | $597.53K | -- | -- | |
| 4 | SPOT | $585.15 | +1.15% | $539.73K | -- | -- | |
| 5 | SPOT | $1.43 | -0.08% | $532.91K | -- | -- | |
| 6 | SPOT | $62,571 | +1.17% | $351.81K | -- | -- | |
| 7 | SPOT | $585.74 | +1.15% | $345.15K | -- | -- | |
| 8 | SPOT | $0.999 | -0.01% | $341.5K | -- | -- | |
| 9 | SPOT | $0.9985 | +0.02% | $269.88K | -- | -- | |
| 10 | SPOT | $0.4092 | +0.02% | $257.5K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapHK
Hong Kong
RegisteredHong Kong Company Registration · Applying for SFC VASP License
No full regulatory license
Global Licenses1Registered in Hong Kong, offshore exchange
Legal Countries20About 20+ countries worldwide
Restricted / Banned10Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.