
BOBBOB#4025U rating
Bitcoin EVM rollup stack
$0.9975
↓ -$0.002847 · -0.20% (24H)
Price chart
LiveNo data
24H high$1
24H low$0.9996
Open price$0.9996
Amplitude0.11%
Market data
Market cap$340.64K
Fully diluted valuation$340.64K
24H volume$24.4
7D volume--
Circulating supply341.51K
Max supply∞
Mined ratio--
Next halving--
Market cap rank#4025
Market share0.00%
All-time high$1.23
All-time low$0.7841
Price change (multiple periods)
1H--
24H-0.20%
7D+0.09%
14D+0.07%
30D+0.01%
90D-0.11%
YTD-0.01%
1Y-0.04%
04
Exchange distribution
1 | BOB/WETHBOB / WETH | $0.9998 | $306.27 | 60.40% | |
2 | BOB/USDC.EBOB / USDC.E | $0.9998 | $197.06 | 38.86% | |
3 | BOB/USDC.EBOB / USDC.E | $0.9998 | $2.46 | 0.49% | |
4 | BOB/USDC.EBOB / USDC.E | $0.9998 | $1.3 | 0.26% |
AI investment view
Based on historical content analysisPeer comparison
STABLECOINS peer assets| Metric | BOBThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9975 | $0.9992 | $1 | $1 |
| Mkt Cap | $340.64K | $183B | $71.95B | $9.8B |
| Mkt Cap Rank | #4025 | #3 | #5 | #12 |
| 24H Change | -0.20% | 0.00% | 0.00% | 0.00% |
| 7D Change | +0.09% | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | -- | B- (63.26) | B- (64.02) | C (53.32) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...





Comments
No comments yet.