
FIGHTFIGHT#4579U rating
A battle game based on NFTs
$0.000222
↑ +$0.0₅349 · +2.40% (24H)
Price chart
LiveO $0.0002176H $0.0002176L $0.0002173C $0.00021740.14%
Volume · FIGHT 2.67
24H high$0.0002176
24H low$0.0002173
Open price$0.0002176
Amplitude0.14%
Market data
Market cap$221.91K
Fully diluted valuation$221.91K
24H volume$852.29
7D volume--
Circulating supply999.6M
Max supply1B
Mined ratio99.96%
Next halving--
Market cap rank#4579
Market share0.00%
All-time high$0.06075
All-time low$0.0001391
Price change (multiple periods)
1H--
24H+2.40%
7D-5.28%
14D+9.71%
30D+2.31%
90D-9.85%
YTD-27.01%
1Y-63.32%
04
Exchange distribution
1 | FIGHT/SOLFIGHT / SOL | $0.0002019 | $593.97 | 63.45% | |
2 | FIGHT/WSOLFIGHT / WSOL | $0.0002172 | $321.25 | 34.32% | |
3 | FIGHT/SOLFIGHT / SOL | $0.0001999 | $14.07 | 1.50% | |
4 | FIGHT/SOLFIGHT / SOL | $0.0002006 | $6.85 | 0.73% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | FIGHTThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.000222 | $0.06956 | $0.0₅452 | $1.1 |
| Mkt Cap | $221.91K | $10.82B | $2.66B | $1.47B |
| Mkt Cap Rank | #4579 | #11 | #36 | #50 |
| 24H Change | +2.40% | -0.80% | -2.17% | -0.10% |
| 7D Change | -5.28% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A (88.75) | B+ (76.91) | C (51.21) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...





Comments
No comments yet.