
GrowGROW--U rating
Synthetic biology research DAO
$0.000222
↑ +$0.0₅935 · +16.90% (24H)
Price chart
LiveNo data
Market data
Market cap0
Fully diluted valuation$6.88M
24H volume$16.09K
7D volume--
Circulating supply0
Max supply50B
Mined ratio0.00%
Next halving--
Market cap rank--
Market share0.00%
All-time high$0.09337
All-time low$0.0001183
Price change (multiple periods)
1H--
24H+16.90%
7D-7.87%
14D+0.05%
30D-50.02%
90D-56.68%
YTD-46.27%
1Y-81.17%
04
Exchange distribution
1 | GROW/ELMTGROW / ELMT | $0.000207 | $4.82K | 33.72% | |
2 | GROW/WINGROW / WIN | $0.0001977 | $3.54K | 24.79% | |
3 | GROW/ETHGROW / ETH | $0.0002199 | $2.36K | 16.53% | |
4 | GROW/GREENGROW / GREEN | $0.0002042 | $2.19K | 15.33% | |
5 | GROW/SWITCHGROW / SWITCH | $0.0002001 | $609.21 | 4.27% | |
6 | GROW/USDTGROW / USDT | $0.000204 | $433.76 | 3.04% | |
7 | GROW/WETHGROW / WETH | $0.0004848 | $333.42 | 2.33% |
AI investment view
Based on historical content analysisPeer comparison
ETHEREUM-ECOSYSTEM peer assets| Metric | GrowThis coin | EthereumETH | BNBBNB | Gram (prev. Toncoin)GRAM |
|---|---|---|---|---|
| Current Price | $0.000222 | $1,882.44 | $607.18 | $1.34 |
| Mkt Cap | -- | $227.18B | $80.86B | $3.71B |
| Mkt Cap Rank | -- | #2 | #4 | #26 |
| 24H Change | +16.90% | 0.00% | +0.40% | +1.60% |
| 7D Change | -7.87% | +0.46% | +0.23% | -- |
| Consensus | -- | PoS | PoSA | PoS |
| Max Supply | 50B | No cap | 200M | No cap |
| WOOFUN Rating | -- | A (91.29) | B+ (79.58) | C+ (59.76) |
| ETF Status | -- | Listed | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.