JupUSDJUPUSD#399U rating
JupUSD is a Solana-native stablecoin launched by Jupiter in partnership with Ethena Labs. It is issued using Ethena Labs’ Stablecoin-as-a-Service infrastructure and is backed by reserve assets held in institutional custody. At launch, reser...
$0.9993
↓ -$0.00008326 · -0.01% (24H)
Price chart
LiveNo data
Market data
Market cap$53.01M
Fully diluted valuation$53.01M
24H volume$12.03M
7D volume--
Circulating supply53.05M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#399
Market share0.00%
All-time high$1.02
All-time low$0.8852
Price change (multiple periods)
1H--
24H-0.01%
7D-0.14%
14D-0.02%
30D-0.04%
90D-0.04%
YTD--
1Y0.00%
04
Exchange distribution
1 | JUPUSD/USDCJUPUSD / USDC | $0.9987 | $4.55M | 47.82% | |
2 | JUPUSD/USDCJUPUSD / USDC | $0.999 | $4.11M | 43.22% | |
3 | JUPUSD/USDCJUPUSD / USDC | $0.9988 | $564.12K | 5.93% | |
4 | JUPUSD/USDCJUPUSD / USDC | $0.9987 | $174K | 1.83% | |
5 | JUPUSD/USDCJUPUSD / USDC | $0.9988 | $113.09K | 1.19% | |
6 | JUPUSD/USDCJUPUSD / USDC | $0.9988 | $0.37 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
STABLECOINS peer assets| Metric | JupUSDThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9993 | $0.999 | $0.9999 | $0.9998 |
| Market Cap | $53.01M | $183.28B | $71.93B | $9.71B |
| Market Cap Rank | #399 | #3 | #5 | #12 |
| 24H Change | -0.01% | +0.03% | 0.00% | +0.02% |
| 7D Change | -0.14% | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | -- | D (28.02) | S (30.63) | E+ (18.4) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...



Comments
No comments yet.