
Tokpie
Overall score 5.0Spot
Tokpie is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $0.9997 | 0.00% | $1.38M | -- | -- | |
| 2 | SPOT | $1,898.6 | -2.83% | $618.46K | -- | -- | |
| 3 | SPOT | $0.3262 | -0.73% | $601.42K | -- | -- | |
| 4 | SPOT | $1.38 | -0.64% | $488.94K | -- | -- | |
| 5 | SPOT | $567.44 | -0.91% | $465.27K | -- | -- | |
| 6 | SPOT | $64,908 | -3.17% | $378.75K | -- | -- | |
| 7 | SPOT | $0.9995 | +0.01% | $335.4K | -- | -- | |
| 8 | SPOT | $564.34 | -0.91% | $305.03K | -- | -- | |
| 9 | SPOT | $0.999 | -0.08% | $264.87K | -- | -- | |
| 10 | SPOT | $0.4094 | 0.00% | $251.54K | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapHK
Hong Kong
RegisteredHong Kong Company Registration · Applying for SFC VASP License
No full regulatory license
Global Licenses1Registered in Hong Kong, offshore exchange
Legal Countries20About 20+ countries worldwide
Restricted / Banned10Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.