
Overnight.fi USD+USD+#489C+ rating
USD+ is a yield-generating stablecoin yielding 8-12% pa, via daily rebase. It is fully backed by a portfolio of liquid, yield generating, low-risk DeFi assets (mostly, lending protocols and stable-to-stable liquidity pools in a way that all...
$0.9936
Price chart
LiveNo data
Market data
Market cap$47.78M
Fully diluted valuation$47.78M
24H volume0
7D volume--
Circulating supply48.09M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#489
Market share0.00%
All-time high$1.25
All-time low$0.7365
Price change (multiple periods)
1H--
24H--
7D--
14D-0.27%
30D--
90D--
YTD--
1Y-0.55%
04
Exchange distribution
1 | USD+/USDCUSD+ / USDC | $1 | $17.03K | 80.25% | |
2 | USD+/USDCUSD+ / USDC | $0.9989 | $1.83K | 8.61% | |
3 | USD+/WABASUSDCUSD+ / WABASUSDC | $1 | $883.68 | 4.16% | |
4 | USD+/USDCUSD+ / USDC | $0.9989 | $628.38 | 2.96% | |
5 | USD+/USDCUSD+ / USDC | $0.9992 | $510.05 | 2.40% | |
6 | USD+/USDCUSD+ / USDC | $0.9991 | $244.37 | 1.15% | |
7 | USD+/USDCUSD+ / USDC | $0.9989 | $97.7 | 0.46% |
AI investment view
Based on historical content analysisWOOFUN Rating
C+
Overall score 55.9 / 100
Overnight.fi USD+ is rated C+ (total 55.90) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap72.8 / 100C-
Team72.4 / 100C-
Technical72.9 / 100C-
Market67.9 / 100D+
Tokenomics86.3 / 100B
Security0 / 100F
Peer comparison
STABLECOINS peer assets| Metric | Overnight.fi USD+This coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9936 | $0.9992 | $1 | $1 |
| Mkt Cap | $47.78M | $183.03B | $71.95B | $9.8B |
| Mkt Cap Rank | #489 | #3 | #5 | #12 |
| 24H Change | -- | 0.00% | 0.00% | 0.00% |
| 7D Change | -- | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | C+ (55.9) | B- (63.26) | B- (64.02) | C (53.32) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...









Comments
No comments yet.