
BigStrategy IncBSTR#9912U rating
On-Chain Micro-Strategy Company
$0.00001179
↓ -1.10% (24H)
Price chart
LiveNo data
Market data
Market cap$11.79K
Fully diluted valuation$11.79K
24H volume$60.31
7D volume--
Circulating supply1B
Max supply1B
Mined ratio100.00%
Next halving--
Market cap rank#9912
Market share0.00%
All-time high$0.00318
All-time low$0.00001164
Price change (multiple periods)
1H--
24H-1.10%
7D--
14D--
30D--
90D--
YTD--
1Y--
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
BINANCE-SMART-CHAIN peer assets| Metric | BigStrategy IncThis coin | BNBBNB | Gram (prev. Toncoin)GRAM | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.00001179 | $612.83 | $1.34 | $8.76 |
| Mkt Cap | $11.79K | $81.6B | $3.7B | $6.55B |
| Mkt Cap Rank | #9912 | #4 | #26 | #18 |
| 24H Change | -1.10% | -0.10% | -1.20% | +0.01% |
| 7D Change | -- | +0.23% | -- | +1.00% |
| Consensus | -- | PoSA | PoS | -- |
| Max Supply | 1B | 200M | No cap | 1B |
| WOOFUN Rating | -- | B+ (79.58) | C+ (59.76) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.