
QMall
Overall score --LiveSpot
QMall is a cryptocurrency exchange.
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $67,495 | +0.05% | $31.13M | -- | -- | |
| 2 | SPOT | $86.46 | +6.30% | $19.64M | -- | -- | |
| 3 | SPOT | $1,980.52 | -0.49% | $18.35M | -- | -- | |
| 4 | SPOT | $89.07 | +0.07% | $13.97M | -- | -- | |
| 5 | SPOT | $89.3 | +0.07% | $9.35M | -- | -- | |
| 6 | SPOT | $67,498 | +0.05% | $7.44M | -- | -- | |
| 7 | SPOT | $343.05 | +0.77% | $5.85M | -- | -- | |
| 8 | SPOT | $2,417.17 | -0.49% | $4.04M | -- | -- | |
| 9 | SPOT | $623.32 | -0.40% | $3.19M | -- | -- | |
| 10 | SPOT | $1,981.71 | -0.49% | $2.15M | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D Listings--
Avg First-Day Gain0.00%
7D Positive Retention0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D Delistings0
Main Cause · Liquidity0.00%
Main Cause · Compliance0.00%
06
Regulatory Landscape
Global License MapLT
Lithuania
FNTT RegisteredLithuanian Financial Crimes Investigation Bureau (FNTT) · Registration of Virtual Currency Operators
EU-compliant exchanges
Global Licenses1Registration of FNTT virtual currency operator in Lithuania
Legal Countries5Some EU countries
Restricted / Banned5Regions under sanctions
Settlement Total--No significant settlement records available
07
Key Events Timeline
No timeline data
News Updates
Live syncLoading...




Comments
No comments yet.