
StarsSRX--U rating
What is the project about? STARS is a digital asset based on Polygon MATIC, the technical standard used for tokens on the Ethereum blockchain. A total of 27,000,000 SRX tokens will be issued. 1. Distribution of STARS is a completely decentr...
--
Price chart
LiveNo data
Market data
Market cap--
Fully diluted valuation--
24H volume--
7D volume--
Circulating supply0
Max supply∞
Mined ratio--
Next halving--
Market cap rank--
Market share0.00%
All-time high--
All-time low--
Price change (multiple periods)
1H--
24H--
7D--
14D--
30D--
90D--
YTD--
1Y--
04
Exchange distribution
1 | SRX/USDTSRX / USDT | $0.05128 | $1.03M | 57.63% | |
2 | SRX/USDTSRX / USDT | $0.05147 | $600.34K | 33.62% | |
3 | SRX/USDTSRX / USDT | $0.05139 | $78.11K | 4.37% | |
4 | SRX/XDCSRX / XDC | $0.05127 | $68.41K | 3.83% | |
5 | SRX/USDTSRX / USDT | $0.0513 | $7.04K | 0.39% | |
6 | SRX/USDCSRX / USDC | $0.06 | $2.56K | 0.14% | |
7 | SRX/EURSRX / EUR | $0.06111 | $41.43 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
POLYGON-ECOSYSTEM peer assets| Metric | StarsThis coin | POL (ex-MATIC)POL | USDCUSDC | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | -- | $0.07517 | $1 | $9.47 |
| Mkt Cap | -- | $804.1M | $71.95B | $7.08B |
| Mkt Cap Rank | -- | #77 | #5 | #17 |
| 24H Change | -- | +0.90% | +0.01% | +3.49% |
| 7D Change | -- | -1.42% | -0.17% | +1.00% |
| Consensus | -- | PoS | -- | -- |
| Max Supply | No cap | No cap | No cap | 1B |
| WOOFUN Rating | -- | C+ (54.88) | B- (64.02) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...








Comments
No comments yet.