
WAVEWAV#8581U rating
GameFi and DeFi application ecosystem
$0.00004275
↓ -1.50% (24H)
Price chart
LiveNo data
Market data
Market cap$22.2K
Fully diluted valuation$42.75K
24H volume$2.78
7D volume--
Circulating supply519.29M
Max supply1B
Mined ratio51.93%
Next halving--
Market cap rank#8581
Market share0.00%
All-time high$0.02539
All-time low$0.00004255
Price change (multiple periods)
1H--
24H-1.50%
7D--
14D--
30D--
90D--
YTD--
1Y-97.40%
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
ARTIFICIAL-INTELLIGENCE peer assets| Metric | WAVEThis coin | NEAR ProtocolNEAR | ChainlinkLINK | BittensorTAO |
|---|---|---|---|---|
| Current Price | $0.00004275 | $1.62 | $9.44 | $196.7 |
| Mkt Cap | $22.2K | $2.11B | $7.06B | $1.89B |
| Mkt Cap Rank | #8581 | #40 | #17 | #43 |
| 24H Change | -1.50% | -1.82% | +3.95% | -1.26% |
| 7D Change | -- | -5.42% | +1.00% | -0.70% |
| Consensus | -- | PoS | -- | -- |
| Max Supply | 1B | No cap | 1B | 21M |
| WOOFUN Rating | -- | A (86.9) | B- (65.43) | A- (83.4) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.