
MicroStrategy xStockMSTRX#454C rating
"For too long, investing has come with barriers. Borders. Brokers. Limitations. It’s been complicated, costly, and — for millions — out of reach. xStocks were created to change that. xStocks are tokenized stocks. They’re backed 1:1 by the u...
$94.06
↑ +$0.4703 · +0.50% (24H)
Price chart
LiveO $93.69H $94.65L $93.51C $94.061.22%
Volume · MSTRX 0
24H high$94.65
24H low$93.51
Open price$93.69
Amplitude1.22%
Market data
Market cap$44.52M
Fully diluted valuation$124.11M
24H volume$287.61K
7D volume--
Circulating supply473.33K
Max supply∞
Mined ratio--
Next halving--
Market cap rank#454
Market share0.00%
All-time high$462.34
All-time low$80.66
Price change (multiple periods)
1H-0.72%
24H+0.50%
7D+4.42%
14D+0.46%
30D-18.79%
90D-42.86%
YTD-37.95%
1Y-75.45%
04
Exchange distribution
1 | MSTRX/USDTMSTRX / USDT | $93.38 | $341.95K | 23.86% | |
2 | MSTRX/SOLMSTRX / SOL | $95.06 | $320.38K | 22.36% | |
3 | MSTRX/WSOLMSTRX / WSOL | $93.83 | $243.28K | 16.98% | |
4 | MSTRX/USDCMSTRX / USDC | $93.31 | $134.49K | 9.39% | |
5 | MSTRX/USDTMSTRX / USDT | $191.21 | $88.39K | 6.17% | |
6 | MSTRX/USDTMSTRX / USDT | $92.97 | $85.03K | 5.93% | |
7 | MSTRX/USDMSTRX / USD | $95.07 | $79.27K | 5.53% | |
8 | MSTRX/USDCMSTRX / USDC | $97.36 | $51.8K | 3.61% | |
9 | MSTRX/USDCMSTRX / USDC | $96.98 | $44.27K | 3.09% | |
10 | MSTRX/USDTMSTRX / USDT | $97.74 | $38.52K | 2.69% | |
11 | MSTRX/SOLMSTRX / SOL | $132.15 | $1.81K | 0.13% | |
12 | MSTRX/IDLEMSTRX / IDLE | $93.96 | $1.74K | 0.12% | |
13 | MSTRX/USDCMSTRX / USDC | $93.58 | $879.44 | 0.06% | |
14 | MSTRX/SOLMSTRX / SOL | $91.46 | $572.81 | 0.04% | |
15 | MSTRX/SOLMSTRX / SOL | $93.53 | $304.08 | 0.02% | |
16 | MSTRX/WSOLMSTRX / WSOL | $97.95 | $238.48 | 0.02% | |
17 | MSTRX/TSLAXMSTRX / TSLAX | $188.73 | $13.52 | 0.00% | |
18 | MSTRX/WBTCMSTRX / WBTC | $93.51 | $8.63 | 0.00% |
AI investment view
Based on historical content analysisWOOFUN Rating
C
Overall score 47.3 / 100
MicroStrategy xStock is rated C (total 47.25) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap67.7 / 100D+
Team68.4 / 100D+
Technical67.6 / 100D+
Market72.9 / 100C-
Tokenomics40.5 / 100F
Security0 / 100F
Peer comparison
REAL-WORLD-ASSETS-RWA peer assets| Metric | MicroStrategy xStockThis coin | StellarXLM | Figure HelocFIGR_HELOC | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $94.06 | $0.1569 | $1 | $9.33 |
| Mkt Cap | $44.52M | $5.42B | $21.41B | $6.98B |
| Mkt Cap Rank | #454 | #20 | #9 | #17 |
| 24H Change | +0.50% | -0.63% | -0.50% | -1.37% |
| 7D Change | +4.42% | -2.04% | -- | +1.00% |
| Consensus | -- | SCP | -- | -- |
| Max Supply | No cap | No cap | No cap | 1B |
| WOOFUN Rating | C (47.25) | A- (84.23) | B+ (74.65) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...













Comments
No comments yet.