
ParclPRCL#2175U rating
Real Estate Derivatives Agreement
$0.004587
↑ -$0.00007649 · 0.00% (24H)
Price chart
LiveO $0.00468H $0.00482L $0.00454C $0.004585.98%
Volume · PRCL 0
24H high$0.00482
24H low$0.00454
Open price$0.00468
Amplitude5.98%
Market data
Market cap$4.13M
Fully diluted valuation$4.59M
24H volume$88.73K
7D volume--
Circulating supply899.35M
Max supply1B
Mined ratio89.94%
Next halving--
Market cap rank#2175
Market share0.00%
All-time high$0.737
All-time low$0.004555
Price change (multiple periods)
1H-0.43%
24H0.00%
7D-1.83%
14D-21.90%
30D-19.45%
90D-56.76%
YTD-68.65%
1Y-94.51%
04
Exchange distribution
1 | PRCL/USDTPRCL / USDT | $0.01613 | $391.46K | 57.04% | |
2 | PRCL/USDTPRCL / USDT | $0.01616 | $83.62K | 12.18% | |
3 | PRCL/USDTPRCL / USDT | $0.004657 | $60.64K | 8.84% | |
4 | PRCL/IDRPRCL / IDR | $0.006284 | $30.65K | 4.47% | |
5 | PRCL/USDTPRCL / USDT | $0.01401 | $24.28K | 3.54% | |
6 | PRCL/USDTPRCL / USDT | $0.00504 | $13.96K | 2.03% | |
7 | PRCL/USDTPRCL / USDT | $0.01407 | $12.89K | 1.88% | |
8 | PRCL/USDTPRCL / USDT | $0.0141 | $11.5K | 1.68% | |
9 | PRCL/USDTPRCL / USDT | $0.004885 | $11.12K | 1.62% | |
10 | PRCL/USDTPRCL / USDT | $0.005617 | $11.1K | 1.62% | |
11 | PRCL/USDTPRCL / USDT | $0.01404 | $8.88K | 1.29% | |
12 | PRCL/USDTPRCL / USDT | $0.004656 | $6.38K | 0.93% | |
13 | PRCL/USDTPRCL / USDT | $0.005136 | $5.23K | 0.76% | |
14 | PRCL/USDTPRCL / USDT | $0.01401 | $2.77K | 0.40% | |
15 | PRCL/USDTPRCL / USDT | $0.004616 | $2.59K | 0.38% | |
16 | PRCL/USDCPRCL / USDC | $0.004669 | $2.48K | 0.36% | |
17 | PRCL/USDPRCL / USD | $0.005095 | $2.23K | 0.32% | |
18 | PRCL/USDTPRCL / USDT | $0.005023 | $2.01K | 0.29% | |
19 | PRCL/USDCPRCL / USDC | $0.005914 | $569.59 | 0.08% | |
20 | PRCL/THBPRCL / THB | $0.004846 | $471.25 | 0.07% |
AI investment view
Based on historical content analysisPeer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | ParclThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.004587 | $56.81 | $0.01268 | $9.47 |
| Mkt Cap | $4.13M | $12.64B | $9.08B | $7.09B |
| Mkt Cap Rank | #2175 | #10 | #13 | #17 |
| 24H Change | 0.00% | +0.80% | -0.70% | +3.70% |
| 7D Change | -1.83% | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 1.15T | 1B |
| WOOFUN Rating | -- | B+ (79.12) | C (51.22) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...





















Comments
No comments yet.