
ThunderCoreTT#2292C rating
EVM-compatible public blockchain
$0.0001261
↓ -$0.0001824 · -45.50% (24H)
Price chart
LiveNo data
Market data
Market cap$1.82M
Fully diluted valuation$1.82M
24H volume$39.87K
7D volume--
Circulating supply14.45B
Max supply∞
Mined ratio--
Next halving--
Market cap rank#2292
Market share0.00%
All-time high$0.05242
All-time low$0.0001249
Price change (multiple periods)
1H--
24H-45.50%
7D--
14D-75.78%
30D--
90D--
YTD--
1Y-95.63%
04
Exchange distribution
1 | TT/KRWTT / KRW | $0.0009203 | $2.23M | 97.83% | |
2 | TT/USDTTT / USDT | $0.0001399 | $36K | 1.58% | |
3 | TT/USDTTT / USDT | $0.000434 | $9.25K | 0.40% | |
4 | TT/USDTTT / USDT | $0.0009183 | $3.46K | 0.15% | |
5 | TT/USDTTT / USDT | $0.0002388 | $759.19 | 0.03% |
AI investment view
Based on historical content analysisWOOFUN Rating
C
Overall score 50.6 / 100
ThunderCore is rated C (total 50.58) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap72.9 / 100C-
Team70.9 / 100C-
Technical72 / 100C-
Market69 / 100D+
Tokenomics55.5 / 100E
Security0 / 100F
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | ThunderCoreThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.0001261 | $62,873.06 | $1,877.07 | $604.14 |
| Mkt Cap | $1.82M | $1.26T | $226.53B | $80.45B |
| Mkt Cap Rank | #2292 | #1 | #2 | #4 |
| 24H Change | -45.50% | -0.99% | -0.04% | -0.90% |
| 7D Change | -- | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | No cap | 21M | No cap | 200M |
| WOOFUN Rating | C (50.58) | A (91.61) | A (91.29) | B+ (79.58) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...







Comments
No comments yet.