
TonicTONIC#9852U rating
Cross-chain money market
$0.00001276
↑ +0.40% (24H)
Price chart
LiveNo data
Market data
Market cap$12.13K
Fully diluted valuation$12.13K
24H volume$1.54
7D volume--
Circulating supply950.85M
Max supply1B
Mined ratio95.09%
Next halving--
Market cap rank#9852
Market share0.00%
All-time high$0.001175
All-time low$0.0₅902
Price change (multiple periods)
1H--
24H+0.40%
7D+2.78%
14D+10.64%
30D+12.95%
90D-9.67%
YTD-45.03%
1Y-69.41%
04
Exchange distribution
1 | TONIC/USDCTONIC / USDC | $0.0₇2 | $149.92K | 88.19% | |
2 | TONIC/WCROTONIC / WCRO | $0.0₇2 | $11.38K | 6.69% | |
3 | TONIC/USDTONIC / USD | $0.0₇1 | $8.7K | 5.12% | |
4 | TONIC/WCROTONIC / WCRO | $0.0₇2 | $8.33 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | TonicThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.00001276 | $0.06971 | $0.0₅4509 | $1.12 |
| Mkt Cap | $12.13K | $10.84B | $2.66B | $1.49B |
| Mkt Cap Rank | #9852 | #11 | #36 | #50 |
| 24H Change | +0.40% | -0.70% | -2.40% | 0.00% |
| 7D Change | +2.78% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A (88.75) | B+ (76.91) | C (51.21) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...





Comments
No comments yet.