
LeveX
Overall score 8.0Established by veteran exchange builders and active traders, LeveX is a community-driven platform where traders share strategies and insights to collectively succeed. The exchange offers spot and futu…
Proof of Reserves (PoR)
BTCBBTCBFounded in 2023 and registered in Panama, LeveX boasts a high CoinGecko trust score of 8/10, placing it among the top performers. Despite its CEX-operated model and high trading volume, the platform has yet to release any Proof of Reserves (PoR) reports. Given its relatively short history and the absence of reserve audit data, users are unable to verify how assets are held, which raises potential risks regarding transparency. It is recommended to approach this exchange with caution.
Trading Pairs
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%Cumulative order book depth within ±2% of mid price; higher means less slippage. | Funding ratePeriodic funding between longs and shorts to anchor perpetual price to spot; positive means longs pay shorts. |
|---|---|---|---|---|---|---|---|
| 1 | PERP | $67,973.26 | -0.03% | $27.1M | -- | -0.0040% | |
| 2 | PERP | $2,034.03 | -0.78% | $25.05M | -- | +0.0040% | |
| 3 | PERP | $87.59 | +0.23% | $12.47M | -- | -0.0050% | |
| 4 | PERP | $67,965.03 | -0.02% | $8.5M | -- | 0.0000% | |
| 5 | PERP | $2,034.51 | -0.75% | $6.75M | -- | +0.0080% | |
| 6 | PERP | $1.42 | -1.11% | $5.74M | -- | -0.0050% | |
| 7 | PERP | $67,811.7 | -0.36% | $3.54M | -- | -0.0110% | |
| 8 | PERP | $0.09832 | -1.25% | $2.85M | -- | +0.0100% | |
| 9 | PERP | $2,031.9 | -1.09% | $2.23M | -- | -0.0020% | |
| 10 | PERP | $628.43 | +0.13% | $2.07M | -- | +0.0100% |
Platform Token
--
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayDelistings / warnings
Liquidity removalsRegulatory Landscape
Global License MapPanama
JurisdictionRegistered in Panama · Offshore company registration address
No major regulatory license




Comments
No comments yet.