
P2B
Overall score 7.0现货
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors…
01
Proof of Reserves (PoR)
No proof-of-reserves data
03
Trading Pairs
Liquidity · Depth
| # | Pair | Type | Price | 24H change | 24H volume | Depth ±2%订单簿中间价 #2%范围内的累计挂单量,反映市场深度/流动性,数值越大成交滑点越小。 | Funding rate永续合约多空双方周期性互付的费用,用于把合约价锚定现货价;正值多头付空头,负值反之。 |
|---|---|---|---|---|---|---|---|
| 1 | SPOT | $65,518 | +0.72% | $464.61M | -- | -- | |
| 2 | SPOT | $0.9161 | -0.06% | $275.21M | -- | -- | |
| 3 | SPOT | $65,592 | +0.72% | $148.51M | -- | -- | |
| 4 | SPOT | $1,920.16 | +2.31% | $72.41M | -- | -- | |
| 5 | SPOT | $65,487 | +0.72% | $57.69M | -- | -- | |
| 6 | SPOT | $1,919.16 | +2.31% | $53.17M | -- | -- | |
| 7 | SPOT | $0.9999 | +0.08% | $20.23M | -- | -- | |
| 8 | SPOT | $77.27 | +1.17% | $15.74M | -- | -- | |
| 9 | SPOT | $569.97 | +0.91% | $11.47M | -- | -- | |
| 10 | SPOT | $96.91 | +5.15% | $8.7M | -- | -- |
04
Platform Token
--
---- (24H)
No data
05
Listings / Delistings
Track listingsNew listings (Top 8 performance)
First dayNo listing records
90D 上币--
平均首日涨幅0.00%
7D 留存正回报0.00%
Delistings / warnings
Liquidity removalsNo delisting records
90D 退币0个
主因 · 流动性0.00%
主因 · 合规0.00%
06
监管合规版图
全球牌照地图LT
立陶宛
FNTT注册立陶宛金融犯罪调查局(FNTT) · 虚拟货币运营商注册
欧盟合规加密货币交易所
全球牌照1 个立陶宛FNTT虚拟货币运营商注册
合法运营国5欧盟部分国家
受限 / 禁止5含制裁地区
和解金累计--暂无重大和解记录
07
关键事件时间轴
No timeline data
News Updates
Live sync
Loading...

Comments
No comments yet.