
GigachadGIGA#830U rating
OTC exchange of cryptocurrencies, NFTs and tokens
$0.001891
↓ -$0.00001926 · -1.01% (24H)
Price chart
LiveO $0.001871H $0.001971L $0.001813C $0.001898.44%
Volume · GIGA 156.95
24H high$0.001971
24H low$0.001813
Open price$0.001871
Amplitude8.44%
Market data
Market cap$18.16M
Fully diluted valuation$18.16M
24H volume$1.62M
7D volume--
Circulating supply9.6B
Max supply10B
Mined ratio96.04%
Next halving--
Market cap rank#830
Market share0.00%
All-time high$0.09513
All-time low$0.00001244
Price change (multiple periods)
1H-0.65%
24H-1.01%
7D-2.42%
14D+2.71%
30D-19.35%
90D+18.79%
YTD-43.52%
1Y-87.98%
04
Exchange distribution
1 | GIGA/USDTGIGA / USDT | $0.001966 | $2.72M | 70.03% | |
2 | GIGA/USDTGIGA / USDT | $0.00582 | $392.26K | 10.08% | |
3 | GIGA/USDGIGA / USD | $0.002003 | $168.96K | 4.34% | |
4 | GIGA/USDTGIGA / USDT | $0.001911 | $102.37K | 2.63% | |
5 | GIGA/WSOLGIGA / WSOL | $0.001948 | $82.7K | 2.13% | |
6 | GIGA/USDTGIGA / USDT | $0.002019 | $71.37K | 1.83% | |
7 | GIGA/SOLGIGA / SOL | $0.002025 | $67.23K | 1.73% | |
8 | GIGA/USDTGIGA / USDT | $0.002006 | $55.73K | 1.43% | |
9 | GIGA/USDTGIGA / USDT | $0.001912 | $32.14K | 0.83% | |
10 | GIGA/USDGIGA / USD | $0.00223 | $31.75K | 0.82% | |
11 | GIGA/IDRGIGA / IDR | $0.002201 | $30.34K | 0.78% | |
12 | GIGA/USDTGIGA / USDT | $0.001984 | $25.23K | 0.65% | |
13 | GIGA/USDTGIGA / USDT | $0.002085 | $25.11K | 0.65% | |
14 | GIGA/USDTGIGA / USDT | $0.001953 | $24.11K | 0.62% | |
15 | GIGA/USDTGIGA / USDT | $0.002175 | $15.19K | 0.39% | |
16 | GIGA/EURGIGA / EUR | $0.001986 | $10.68K | 0.27% | |
17 | GIGA/EURGIGA / EUR | $0.002006 | $7.13K | 0.18% | |
18 | GIGA/USDTGIGA / USDT | $0.001893 | $5.67K | 0.15% | |
19 | GIGA/USDTGIGA / USDT | $0.001988 | $3.94K | 0.10% | |
20 | GIGA/USDTGIGA / USDT | $0.001881 | $3.91K | 0.10% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | GigachadThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.001891 | $0.0703 | $0.0₅4875 | $1.2 |
| Market Cap | $18.16M | $10.92B | $2.87B | $1.6B |
| Market Cap Rank | #830 | #11 | #31 | #48 |
| 24H Change | -1.01% | +1.70% | +0.79% | +9.88% |
| 7D Change | -2.42% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 10B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...
















Comments
No comments yet.