
Global DollarUSDG#28D- rating
Global Dollar (USDG) is a single-currency stablecoin pegged to the US dollar. USDG is fully redeemable from Paxos on a one-to-one basis for US dollars. Global Dollar (USDG) is issued by Paxos Digital Singapore (PDS), which is a Major Paymen...
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | USDG/USDCUSDG / USDC | $0.9999 | $26.58M | 48.49% | |
2 | USDG/USDCUSDG / USDC | $0.9993 | $8.01M | 14.61% | |
3 | USDG/USDCUSDG / USDC | $0.9994 | $5.02M | 9.17% | |
4 | USDG/USDTUSDG / USDT | $1 | $3.64M | 6.63% | |
5 | USDG/USDCUSDG / USDC | $0.9993 | $1.63M | 2.97% | |
6 | USDG/WETHUSDG / WETH | $1 | $1.24M | 2.25% | |
7 | USDG/SOLUSDG / SOL | $0.9997 | $897.61K | 1.64% | |
8 | USDG/USDTUSDG / USDT | $0.9997 | $828.35K | 1.51% | |
9 | USDG/USDT0USDG / USDT0 | $1 | $791.82K | 1.44% | |
10 | USDG/USDTUSDG / USDT | $0.9997 | $631.31K | 1.15% | |
11 | USDG/USDTUSDG / USDT | $1 | $619.17K | 1.13% | |
12 | USDG/USDCUSDG / USDC | $1 | $618.2K | 1.13% | |
13 | USDG/USDEUSDG / USDE | $0.9999 | $540.38K | 0.99% | |
14 | USDG/USDTUSDG / USDT | $1 | $538.8K | 0.98% | |
15 | USDG/USDCUSDG / USDC | $0.9992 | $431.73K | 0.79% | |
16 | USDG/USDUSDG / USD | $1 | $393.48K | 0.72% | |
17 | USDG/USDEUSDG / USDE | $0.9999 | $370.22K | 0.68% | |
18 | USDG/WETHUSDG / WETH | $1 | $353.76K | 0.65% | |
19 | USDG/USDCUSDG / USDC | $0.9998 | $348.75K | 0.64% | |
20 | USDG/USDTUSDG / USDT | $1 | $260.24K | 0.47% |
AI investment view
Based on historical content analysisWOOFUN Rating
Overall score 23.3 / 100
Global Dollar overall rating D- (total 23.11), ranking high in team governance, technical implementation, and market ecosystem across six dimensions. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "Global Dollar has relative advantages in team governance, technical implementation, and market ecosystem, but its current shortcomings are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
STABLECOINS peer assets| Metric | Global DollarThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| 当前价格 | $0.9999 | $0.9986 | $0.9998 | $0.9998 |
| 市值 | $3.31B | $183.8B | $72.4B | $9.7B |
| 市值排名 | #28 | #3 | #5 | #12 |
| 24H 涨跌 | -0.01% | -0.03% | -0.01% | -0.01% |
| 7D 涨跌 | -0.06% | -0.03% | -0.17% | +0.11% |
| 共识机制 | -- | -- | -- | -- |
| 最大供应 | No cap | No cap | No cap | No cap |
| WOOFUN 评级 | D- (23.34) | D (28.02) | S (30.63) | E+ (18.4) |
| ETF 状态 | -- | -- | -- | -- |
News Updates
Live sync
Loading...










Comments
No comments yet.