
GoldfinchGFI#1942C rating
Decentralized lending protocol
$0.03092
↓ +$0.0002307 · -2.20% (24H)
Price chart
LiveNo data
Market data
Market cap$2.88M
Fully diluted valuation$3.53M
24H volume$81.32K
7D volume--
Circulating supply93.45M
Max supply114.29M
Mined ratio81.77%
Next halving--
Market cap rank#1942
Market share0.00%
All-time high$32.94
All-time low$0.02911
Price change (multiple periods)
1H--
24H-2.20%
7D--
14D-6.15%
30D--
90D--
YTD--
1Y-95.31%
04
Exchange distribution
1 | GFI/USDTGFI / USDT | $0.03137 | $60.65K | 58.92% | |
2 | GFI/USDGFI / USD | $0.0385 | $32.99K | 32.05% | |
3 | GFI/USDGFI / USD | $0.03003 | $3.79K | 3.69% | |
4 | GFI/USDTGFI / USDT | $0.03121 | $2.66K | 2.58% | |
5 | GFI/USDTGFI / USDT | $0.1823 | $1.75K | 1.70% | |
6 | GFI/EURGFI / EUR | $0.03011 | $640.79 | 0.62% | |
7 | GFI/ETHGFI / ETH | $0.03914 | $458.14 | 0.45% |
AI investment view
Based on historical content analysisWOOFUN Rating
C
Overall score 50 / 100
Goldfinch is rated C (total 49.97) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap66.9 / 100D+
Team66 / 100D
Technical64 / 100D
Market73.9 / 100C
Tokenomics60.6 / 100D-
Security0 / 100F
Peer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | GoldfinchThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.03092 | $57 | $0.01224 | $8.72 |
| Mkt Cap | $2.88M | $12.68B | $8.77B | $6.52B |
| Mkt Cap Rank | #1942 | #10 | #13 | #18 |
| 24H Change | -2.20% | +2.70% | -5.20% | -1.39% |
| 7D Change | -- | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 114.29M | 1B | 1.15T | 1B |
| WOOFUN Rating | C (49.97) | B+ (79.12) | C (51.22) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...







Comments
No comments yet.