
NFT StarsNFTS#11059U rating
Unchain your art with the multi-chain NFT marketplace!
$0.00469
Price chart
LiveNo data
Market data
Market cap$6.45K
Fully diluted valuation$93.8K
24H volume$1.49
7D volume--
Circulating supply1.37M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#11059
Market share0.00%
All-time high$3.09
All-time low$0
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y-1.28%
04
Exchange distribution
No exchange distribution data
AI investment view
Based on historical content analysisPeer comparison
BINANCE-SMART-CHAIN peer assets| Metric | NFT StarsThis coin | BNBBNB | Gram (prev. Toncoin)GRAM | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.00469 | $590.54 | $1.41 | $8.21 |
| Market Cap | $6.45K | $78.64B | $3.88B | $6.14B |
| Market Cap Rank | #11059 | #4 | #25 | #19 |
| 24H Change | -- | +0.29% | -0.49% | -1.49% |
| 7D Change | -- | +0.23% | -- | +1.00% |
| Consensus | -- | PoSA | PoS | -- |
| Max Supply | No cap | 200M | No cap | 1B |
| WOOFUN Rating | -- | D (31.78) | D- (23.63) | D+ (37.55) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.