peaqPEAQ#460B+ rating
A Web3 network providing support for IoT on Polkadot
$0.01867
↑ +$0.001754 · +10.37% (24H)
Price chart
LiveO $0.01766H $0.01786L $0.01734C $0.017372.94%
Volume · PEAQ 0
24H high$0.01786
24H low$0.01734
Open price$0.01766
Amplitude2.94%
Market data
Market cap$44.87M
Fully diluted valuation$82.75M
24H volume$1.38M
7D volume--
Circulating supply2.4B
Max supply5.67B
Mined ratio42.39%
Next halving--
Market cap rank#460
Market share0.00%
All-time high$0.7505
All-time low$0.0122
Price change (multiple periods)
1H-0.29%
24H+10.37%
7D+2.06%
14D-0.85%
30D-22.72%
90D+4.83%
YTD-45.39%
1Y-69.84%
04
Exchange distribution
1 | PEAQ/USDTPEAQ / USDT | $0.01899 | $181.29K | 24.47% | |
2 | PEAQ/USDTPEAQ / USDT | $0.0179 | $101.81K | 13.74% | |
3 | PEAQ/USDTPEAQ / USDT | $0.01718 | $74.42K | 10.05% | |
4 | PEAQ/USDTPEAQ / USDT | $0.01782 | $66.23K | 8.94% | |
5 | PEAQ/USDTPEAQ / USDT | $0.01792 | $58.35K | 7.88% | |
6 | PEAQ/USDCPEAQ / USDC | $0.01792 | $57.09K | 7.71% | |
7 | PEAQ/USDTPEAQ / USDT | $0.01749 | $39.17K | 5.29% | |
8 | PEAQ/EURPEAQ / EUR | $0.01871 | $36.13K | 4.88% | |
9 | PEAQ/USDTPEAQ / USDT | $0.01348 | $27.42K | 3.70% | |
10 | PEAQ/USDTPEAQ / USDT | $0.01784 | $25.66K | 3.46% | |
11 | PEAQ/USDPEAQ / USD | $0.0183 | $22.26K | 3.01% | |
12 | PEAQ/EURPEAQ / EUR | $0.019 | $18.33K | 2.47% | |
13 | PEAQ/USDTPEAQ / USDT | $0.01939 | $9.83K | 1.33% | |
14 | PEAQ/USDPEAQ / USD | $0.01747 | $7.45K | 1.01% | |
15 | PEAQ/EURPEAQ / EUR | $0.0174 | $6.15K | 0.83% | |
16 | PEAQ/USDTPEAQ / USDT | $0.01772 | $5.51K | 0.74% | |
17 | PEAQ/USDTPEAQ / USDT | $0.0179 | $3.64K | 0.49% |
AI investment view
Based on historical content analysisWOOFUN Rating
B+
Overall score 73.4 / 100
peaq is rated B+ (total 73.39) and sits in an observe zone. Relative strength is in Security & Compliance, Tokenomics; watch Roadmap Delivery (67.70). Team view: "The score structure is acceptable, but Roadmap Delivery caps upside." Suggestion: keep observing and size up after weak dimensions improve.
View Full Rating ReportRoadmap67.7 / 100D+
Team70.4 / 100C-
Technical70.8 / 100C-
Market73.2 / 100C-
Tokenomics76.4 / 100C
Security77.1 / 100C+
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | peaqThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.01867 | $64,753.72 | $1,908.16 | $594.69 |
| Mkt Cap | $44.87M | $1.3T | $230.3B | $79.19B |
| Mkt Cap Rank | #460 | #1 | #2 | #4 |
| 24H Change | +10.37% | +1.02% | +2.10% | -0.77% |
| 7D Change | +2.06% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 5.67B | 21M | No cap | 200M |
| WOOFUN Rating | B+ (73.39) | A (91.61) | A (91.29) | B+ (79.58) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...

















Comments
No comments yet.