
Pleasing USDPUSD#12174C- rating
Pleasing Golden is an RWA platform that transforms precious metals into liquid, yield-generating tokens accessible to anyone, anywhere. Pleasing Golden’s vision is to make gold ownership open, liquid, and collaborative. Through tokenization...
$0.003718
Price chart
LiveNo data
Market data
Market cap$2.4K
Fully diluted valuation$2.4K
24H volume$0.1
7D volume--
Circulating supply644.38K
Max supply∞
Mined ratio--
Next halving--
Market cap rank#12174
Market share0.00%
All-time high$1.06
All-time low$0.003718
Price change (multiple periods)
1H--
24H--
7D--
14D-0.91%
30D--
90D--
YTD--
1Y0.00%
04
Exchange distribution
1 | PUSD/NCREDITPUSD / NCREDIT | $1 | $68.67K | 27.61% | |
2 | PUSD/USDTPUSD / USDT | $0.9984 | $62.26K | 25.03% | |
3 | PUSD/USDCPUSD / USDC | $0.9999 | $59.21K | 23.80% | |
4 | PUSD/NALPHAPUSD / NALPHA | $1 | $55.52K | 22.32% | |
5 | PUSD/WPLUMEPUSD / WPLUME | $0.9981 | $2.19K | 0.88% | |
6 | PUSD/NTBILLPUSD / NTBILL | $1 | $872.3 | 0.35% | |
7 | PUSD/WETHPUSD / WETH | $1 | $7.81 | 0.00% |
AI investment view
Based on historical content analysisWOOFUN Rating
C-
Overall score 46.5 / 100
Pleasing USD is rated C- (total 46.54) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap66.6 / 100D
Team66.9 / 100D+
Technical67.7 / 100D+
Market66.2 / 100D
Tokenomics45.8 / 100F
Security0 / 100F
Peer comparison
STABLECOINS peer assets| Metric | Pleasing USDThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.003718 | $0.9988 | $0.9998 | $0.9998 |
| Mkt Cap | $2.4K | $183.34B | $71.72B | $9.85B |
| Mkt Cap Rank | #12174 | #3 | #5 | #12 |
| 24H Change | -- | -0.02% | 0.00% | 0.00% |
| 7D Change | -- | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | C- (46.54) | B- (63.26) | B- (64.02) | C (53.32) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...






Comments
No comments yet.