SOONSOON#329D- rating
Solana Optimistic Network
$0.2029
↓ -$0.06928 · -25.45% (24H)
Price chart
LiveO $0.2678H $0.2839L $0.2021C $0.202430.55%
Volume · SOON 294.81
24H high$0.2839
24H low$0.2021
Open price$0.2678
Amplitude30.55%
Market data
Market cap$68.95M
Fully diluted valuation$203.9M
24H volume$30.86M
7D volume--
Circulating supply339,791,742.36
Max supply∞
Mined ratio--
Next halving--
Market cap rank#329
Market share0.00%
All-time high$4.3
All-time low$0.101
Price change (multiple periods)
1H+0.77%
24H-25.45%
7D-8.92%
14D-21.31%
30D-2.50%
90D-3.68%
YTD-56.64%
1Y0.00%
04
Exchange distribution
1 | SOON/USDTSOON / USDT | $0.2217 | $6.11M | 26.66% | |
2 | SOON/WBNBSOON / WBNB | $0.224 | $2.98M | 13.00% | |
3 | SOON/USDTSOON / USDT | $0.2083 | $2.64M | 11.52% | |
4 | SOON/USDTSOON / USDT | $0.2158 | $2.49M | 10.85% | |
5 | SOON/USDTSOON / USDT | $0.2448 | $1.96M | 8.54% | |
6 | SOON/USDTSOON / USDT | $0.2259 | $1.51M | 6.56% | |
7 | SOON/KRWSOON / KRW | $0.1733 | $1.43M | 6.23% | |
8 | SOON/USDTSOON / USDT | $0.162 | $1.29M | 5.63% | |
9 | SOON/USDTSOON / USDT | $0.2193 | $847.92K | 3.70% | |
10 | SOON/USDTSOON / USDT | $0.2265 | $330.52K | 1.44% | |
11 | SOON/USDTSOON / USDT | $0.2299 | $288.26K | 1.26% | |
12 | SOON/USDTSOON / USDT | $0.161 | $233.05K | 1.02% | |
13 | SOON/USDTSOON / USDT | $0.208 | $173.26K | 0.76% | |
14 | SOON/USDTSOON / USDT | $0.2462 | $128.32K | 0.56% | |
15 | SOON/USDTSOON / USDT | $0.1695 | $123.35K | 0.54% | |
16 | SOON/USDTSOON / USDT | $0.2255 | $93.13K | 0.41% | |
17 | SOON/USDTSOON / USDT | $0.1719 | $79.62K | 0.35% | |
18 | SOON/USDTSOON / USDT | $0.1674 | $57.82K | 0.25% | |
19 | SOON/USDTSOON / USDT | $0.2049 | $39.13K | 0.17% | |
20 | SOON/USDTSOON / USDT | $0.1606 | $36.73K | 0.16% |
AI investment view
Based on historical content analysisWOOFUN Rating
D-
Overall score 23.8 / 100
SOON Overall Rating D- (total 23.79), ranking high in team governance, market ecosystem, and roadmap delivery across six dimensions. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "SOON has relative advantages in team governance, market ecosystem, and roadmap delivery, but its current weaknesses are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportRoadmap37.5 / 100F
Team53.2 / 100E-
Market49.4 / 100F
Tokenomics0 / 100F
Security0 / 100F
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | SOONThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| 当前价格 | $0.2029 | $63,867.87 | $1,900.77 | $568.88 |
| 市值 | $68.95M | $1.28T | $229.33B | $75.75B |
| 市值排名 | #329 | #1 | #2 | #4 |
| 24H 涨跌 | -25.45% | +0.32% | -0.48% | -0.01% |
| 7D 涨跌 | -8.92% | +1.44% | +0.46% | +0.23% |
| 共识机制 | -- | PoW | PoS | PoSA |
| 最大供应 | No cap | 21M | No cap | 200M |
| WOOFUN 评级 | D- (23.79) | A (87.44) | A (87.23) | D (31.78) |
| ETF 状态 | -- | Listed | Listed | -- |
News Updates
Live sync
Loading...


















Comments
No comments yet.