
SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON#458D- rating
SPYon is the Ondo Tokenized version of the SPDR S&P 500 ETF, giving tokenholders economic exposure similar to holding SPY and reinvesting any dividends. Ondo tokenized stocks enable non-US retail and institutional users around the world to ...
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | SPYON/USDTSPYON / USDT | $781.21 | $356.85K | 34.01% | |
2 | SPYON/USDTSPYON / USDT | $779.16 | $276.33K | 26.33% | |
3 | SPYON/USDONSPYON / USDON | $781.02 | $179.37K | 17.09% | |
4 | SPYON/USDTSPYON / USDT | $755.73 | $109.12K | 10.40% | |
5 | SPYON/USDTSPYON / USDT | $739.74 | $66.91K | 6.38% | |
6 | SPYON/USDCSPYON / USDC | $776.12 | $31.74K | 3.02% | |
7 | SPYON/USDTSPYON / USDT | $778.72 | $28.33K | 2.70% | |
8 | SPYON/BSC-USDSPYON / BSC-USD | $736.15 | $332.43 | 0.03% | |
9 | SPYON/TQQQONSPYON / TQQQON | $733.57 | $316.09 | 0.03% | |
10 | SPYON/BSC-USDSPYON / BSC-USD | $734.66 | $80.1 | 0.01% | |
11 | SPYON/USDCSPYON / USDC | $672.36 | $18.99 | 0.00% |
AI investment view
Based on historical content analysisWOOFUN Rating
Overall score 20.2 / 100
SPDR S&P 500 ETF (Ondo Tokenized ETF) has an overall rating D-f D (total score 20.18), ranking highly in six dimensions for market ecosystem, roadmap delivery, and team governance. The main point of deduction is safety compliance (0 points)—mainly affected by regulatory compliance (0 points), multiple-entry ratio (0 points), and other sub-items. Rating Team Conclusion: "The SPDR S&P 500 ETF (Ondo Tokenized ETF) has relative advantages in market ecosystem, roadmap delivery, and team governance, but its current shortcomings are mainly in security and compliance." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
REAL-WORLD-ASSETS-RWA peer assets| Metric | SPDR S&P 500 ETF (Ondo Tokenized ETF)This coin | StellarXLM | Figure HelocFIGR_HELOC | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $764.2 | $0.1708 | $1 | $8.18 |
| Market Cap | $43.58M | $5.86B | $20.9B | $6.12B |
| Market Cap Rank | #458 | #20 | #9 | #19 |
| 24H Change | +1.19% | -0.36% | -1.64% | -1.21% |
| 7D Change | -0.33% | -2.04% | -- | +1.00% |
| Consensus | -- | SCP | -- | -- |
| Max Supply | No cap | No cap | No cap | 1B |
| WOOFUN Rating | D- (20.18) | B+ (77.97) | -- | D+ (37.55) |
| ETF Status | -- | -- | -- | -- |












Comments
No comments yet.