
StableSTABLE#78D- rating
Layer 1 blockchain
$0.03173
↓ -$0.0004247 · -1.32% (24H)
Price chart
LiveO $0.03229H $0.03336L $0.03229C $0.033173.34%
Volume · STABLE 89.15
24H high$0.03336
24H low$0.03229
Open price$0.03229
Amplitude3.34%
Market data
Market cap$796.42M
Fully diluted valuation$3.17B
24H volume$8.94M
7D volume--
Circulating supply25.09B
Max supply100B
Mined ratio25.09%
Next halving--
Market cap rank#78
Market share0.03%
All-time high$0.04267
All-time low$0.009221
Price change (multiple periods)
1H+0.12%
24H-1.32%
7D-4.77%
14D-7.19%
30D+3.33%
90D+33.92%
YTD+100.00%
1Y0.00%
04
Exchange distribution
1 | STABLE/USDTSTABLE / USDT | $0.03254 | $6.27M | 55.15% | |
2 | STABLE/USDTSTABLE / USDT | $0.03586 | $1.24M | 10.87% | |
3 | STABLE/USDTSTABLE / USDT | $0.03644 | $1.03M | 9.02% | |
4 | STABLE/BSC-USDSTABLE / BSC-USD | $0.03285 | $978.76K | 8.61% | |
5 | STABLE/USDTSTABLE / USDT | $0.03608 | $783.45K | 6.89% | |
6 | STABLE/USDTSTABLE / USDT | $0.0322 | $187.5K | 1.65% | |
7 | STABLE/USDTSTABLE / USDT | $0.03159 | $175.62K | 1.54% | |
8 | STABLE/USDTSTABLE / USDT | $0.03215 | $97.77K | 0.86% | |
9 | STABLE/KRWSTABLE / KRW | $0.03141 | $92.44K | 0.81% | |
10 | STABLE/USDTSTABLE / USDT | $0.03677 | $85.09K | 0.75% | |
11 | STABLE/USDTSTABLE / USDT | $0.03569 | $65.45K | 0.58% | |
12 | STABLE/USDCSTABLE / USDC | $0.03217 | $53.24K | 0.47% | |
13 | STABLE/USDTSTABLE / USDT | $0.03217 | $52.18K | 0.46% | |
14 | STABLE/USDTSTABLE / USDT | $0.03145 | $50.32K | 0.44% | |
15 | STABLE/USDTSTABLE / USDT | $0.03571 | $44.47K | 0.39% | |
16 | STABLE/USDTSTABLE / USDT | $0.03149 | $37.97K | 0.33% | |
17 | STABLE/USDTSTABLE / USDT | $0.03254 | $36.66K | 0.32% | |
18 | STABLE/USDTSTABLE / USDT | $0.03678 | $34.7K | 0.31% | |
19 | STABLE/USDSTABLE / USD | $0.03909 | $29.47K | 0.26% | |
20 | STABLE/USDTSTABLE / USDT | $0.03167 | $17.05K | 0.15% |
AI investment view
Based on historical content analysisWOOFUN Rating
D-
Overall score 24.1 / 100
Stable has an overall rating D-f D (total 24.06), ranking high in market ecosystem, team governance, and roadmap delivery across six dimensions. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "Stable has relative advantages in market ecosystem, team governance, and roadmap delivery, but its current weaknesses are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportRoadmap37.5 / 100F
Team50.4 / 100E-
Market52 / 100E-
Tokenomics0 / 100F
Security0 / 100F
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | StableThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.03173 | $63,755.16 | $1,862.87 | $590.9 |
| Mkt Cap | $796.42M | $1.28T | $224.8B | $78.69B |
| Mkt Cap Rank | #78 | #1 | #2 | #4 |
| 24H Change | -1.32% | +1.24% | +0.21% | +1.15% |
| 7D Change | -4.77% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | 100B | 21M | No cap | 200M |
| WOOFUN Rating | D- (24.06) | A (87.44) | A (87.23) | D (31.78) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...




















Comments
No comments yet.