
StraitsX XUSDXUSD#446D rating
The smart contract for XUSD on Ethereum was first deployed in February 2024 by StraitsX. Designed to facilitate swift, global, and 24/7 payments, XUSD serves to bridge ASEAN’s financial ecosystem with the stability of the world’s primary re...
Price chart
LiveMarket data
Price change (multiple periods)
Exchange distribution
1 | XUSD/USDTXUSD / USDT | $1 | $7.04M | 62.29% | |
2 | XUSD/USDTXUSD / USDT | $1 | $3.52M | 31.15% | |
3 | XUSD/USDTXUSD / USDT | $1 | $380.24K | 3.36% | |
4 | XUSD/USDTXUSD / USDT | $1 | $294.72K | 2.61% | |
5 | XUSD/USDTXUSD / USDT | $1 | $54.93K | 0.49% | |
6 | XUSD/USDTXUSD / USDT | $1 | $12.11K | 0.11% | |
7 | XUSD/USDTXUSD / USDT | $1 | $43 | 0.00% |
AI investment view
Based on historical content analysisWOOFUN Rating
Overall score 28.4 / 100
StraitsX XUSD has an overall rating Df D (total 28.35), ranking highly in six dimensions for market ecosystem, team governance, and roadmap delivery. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "StraitsX XUSD has relative advantages in market ecosystem, team governance, and roadmap delivery, with current weaknesses focused on its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportPeer comparison
STABLECOINS peer assets| Metric | StraitsX XUSDThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9998 | $0.9989 | $0.9997 | $0.9997 |
| Market Cap | $45.18M | $183.09B | $72.08B | $9.72B |
| Market Cap Rank | #446 | #3 | #5 | #12 |
| 24H Change | -0.01% | +0.02% | 0.00% | -0.01% |
| 7D Change | -- | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | D (28.35) | D (28.02) | S (30.63) | E+ (18.4) |
| ETF Status | -- | -- | -- | -- |









Comments
No comments yet.