
XBTXBT#5317U rating
XBT is a community-focused project that draws inspiration from the legacy of Bitcoin, represented by the ticker XBT, while leveraging the speed and scalability of the Solana ecosystem. The project aims to build a strong digital brand around...
$0.0001309
↓ -$0.00001562 · -11.40% (24H)
Price chart
LiveNo data
Market data
Market cap$130.89K
Fully diluted valuation$130.89K
24H volume$25.38K
7D volume--
Circulating supply999.73M
Max supply1B
Mined ratio99.97%
Next halving--
Market cap rank#5317
Market share0.00%
All-time high$0.03015
All-time low$0.000125
Price change (multiple periods)
1H--
24H-11.40%
7D-9.42%
14D-25.66%
30D-19.15%
90D-30.00%
YTD-81.14%
1Y-79.13%
04
Exchange distribution
1 | XBT/USDTXBT / USDT | $0.0004057 | $136.45K | 82.50% | |
2 | XBT/USDTXBT / USDT | $0.0001489 | $25.76K | 15.58% | |
3 | XBT/WSOLXBT / WSOL | $0.0001487 | $2.2K | 1.33% | |
4 | XBT/USDCXBT / USDC | $0.0004065 | $633.17 | 0.38% | |
5 | XBT/SOLXBT / SOL | $0.0001767 | $357.9 | 0.22% |
AI investment view
Based on historical content analysisPeer comparison
PUMP-FUN peer assets| Metric | XBTThis coin | wouldWOULD | FartcoinFARTCOIN | The Black BullANSEM |
|---|---|---|---|---|
| Current Price | $0.0001309 | $0.07594 | $0.1318 | $0.202 |
| Mkt Cap | $130.89K | $151.69M | $131.7M | $84.42M |
| Mkt Cap Rank | #5317 | #191 | #211 | #290 |
| 24H Change | -11.40% | -2.00% | -3.80% | -3.10% |
| 7D Change | -9.42% | +1.21% | -3.84% | -- |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 1B | 1B |
| WOOFUN Rating | -- | B (70.79) | B+ (73.41) | B (69.92) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...






Comments
No comments yet.