
9inch9INCH--U rating
The Rock Hard DEX
$0.0₆2578
↓ -$0.0₈2066 · -1.50% (24H)
Price chart
LiveNo data
Market data
Market cap0
Fully diluted valuation$257.77K
24H volume$1.9K
7D volume--
Circulating supply0
Max supply1000B
Mined ratio0.00%
Next halving--
Market cap rank--
Market share0.00%
All-time high$0.0000348
All-time low$0.0₆1413
Price change (multiple periods)
1H--
24H-1.50%
7D--
14D+11.14%
30D--
90D--
YTD--
1Y-83.42%
04
Exchange distribution
1 | 9INCH/WPLS9INCH / WPLS | $0.0₆26 | $426.56 | 39.44% | |
2 | 9INCH/PLSX9INCH / PLSX | $0.0₆26 | $336.46 | 31.11% | |
3 | 9INCH/DAI9INCH / DAI | $0.0₆26 | $255.61 | 23.64% | |
4 | 9INCH/WPLS9INCH / WPLS | $0.0₆3 | $36.69 | 3.39% | |
5 | 9INCH/BBC9INCH / BBC | $0.0₆26 | $26.16 | 2.42% |
AI investment view
Based on historical content analysisPeer comparison
YIELD-FARMING peer assets| Metric | 9inchThis coin | UniswapUNI | AaveAAVE | BitwayBTW |
|---|---|---|---|---|
| Current Price | $0.0₆2578 | $3.49 | $88.52 | $0.2752 |
| Mkt Cap | -- | $2.18B | $1.37B | $746.14M |
| Mkt Cap Rank | -- | #38 | #52 | #79 |
| 24H Change | -1.50% | -1.44% | +0.47% | +12.20% |
| 7D Change | -- | +7.96% | +4.06% | +9.42% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1000B | 1B | 16M | 10B |
| WOOFUN Rating | -- | B- (60.65) | C+ (58.54) | B- (63.71) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




Comments
No comments yet.