
Alt.townTOWN#4927U rating
Cross-chain institutional yield infrastructure
$0.0002151
↑ +$0.0₅7 · +3.40% (24H)
Price chart
LiveNo data
Market data
Market cap$172.42K
Fully diluted valuation$430.23K
24H volume$158.08K
7D volume--
Circulating supply801.5M
Max supply2B
Mined ratio40.08%
Next halving--
Market cap rank#4927
Market share0.00%
All-time high$0.02153
All-time low$0.0001924
Price change (multiple periods)
1H--
24H+3.40%
7D--
14D-16.49%
30D--
90D--
YTD--
1Y--
04
Exchange distribution
1 | TOWN/USDTTOWN / USDT | $0.0006263 | $872.17K | 79.06% | |
2 | TOWN/USDTTOWN / USDT | $0.0002097 | $186.49K | 16.91% | |
3 | TOWN/USDTTOWN / USDT | $0.0002457 | $41.63K | 3.77% | |
4 | TOWN/BSC-USDTOWN / BSC-USD | $0.0006359 | $2.75K | 0.25% | |
5 | TOWN/BSC-USDTOWN / BSC-USD | $0.0002157 | $75.24 | 0.01% |
AI investment view
Based on historical content analysisPeer comparison
ENTERTAINMENT peer assets| Metric | Alt.townThis coin | DecentralandMANA | RaveDAORAVE | Enjin CoinENJ |
|---|---|---|---|---|
| Current Price | $0.0002151 | $0.064 | $0.2788 | $0.02409 |
| Mkt Cap | $172.42K | $125.33M | $70.39M | $48.03M |
| Mkt Cap Rank | #4927 | #216 | #321 | #436 |
| 24H Change | +3.40% | -1.24% | +3.20% | -2.11% |
| 7D Change | -- | -7.49% | +8.48% | -3.54% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 2B | No cap | 1B | No cap |
| WOOFUN Rating | -- | C+ (55.9) | B- (63.79) | B (71.66) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...







Comments
No comments yet.