
StonSTON#12434U rating
Decentralized Automated Market Maker
$0.0₅999
Price chart
LiveNo data
Market data
Market cap$1.87K
Fully diluted valuation$3.7K
24H volume$0.01
7D volume--
Circulating supply186.76M
Max supply370M
Mined ratio50.47%
Next halving--
Market cap rank#12434
Market share0.00%
All-time high$0.3773
All-time low$0.0₅939
Price change (multiple periods)
1H--
24H--
7D--
14D0.00%
30D--
90D--
YTD--
1Y-28.71%
04
Exchange distribution
1 | STON/TONSTON / TON | $0.6768 | $27.21K | 62.88% | |
2 | STON/TONSTON / TON | $0.6669 | $10.01K | 23.14% | |
3 | STON/USDTSTON / USDT | $0.3234 | $4.05K | 9.37% | |
4 | STON/GRAMSTON / GRAM | $0.4346 | $1.01K | 2.33% | |
5 | STON/GRAMSTON / GRAM | $0.4353 | $982.37 | 2.27% | |
6 | STON/USDTSTON / USDT | $0.4387 | $5.82 | 0.01% |
AI investment view
Based on historical content analysisPeer comparison
ETHEREUM-ECOSYSTEM peer assets| Metric | StonThis coin | EthereumETH | BNBBNB | Gram (prev. Toncoin)GRAM |
|---|---|---|---|---|
| Current Price | $0.0₅999 | $1,883.41 | $606.97 | $1.34 |
| Mkt Cap | $1.87K | $227.3B | $80.83B | $3.7B |
| Mkt Cap Rank | #12434 | #2 | #4 | #26 |
| 24H Change | -- | -0.04% | -0.20% | +0.60% |
| 7D Change | -- | +0.46% | +0.23% | -- |
| Consensus | -- | PoS | PoSA | PoS |
| Max Supply | 370M | No cap | 200M | No cap |
| WOOFUN Rating | -- | A (91.29) | B+ (79.58) | C+ (59.76) |
| ETF Status | -- | Listed | -- | -- |
News Updates
Live syncLoading...





Comments
No comments yet.