
BedrockBR#390C rating
Multi-asset Liquidity Restaking Protocol
$0.1957
↑ +$0.05988 · +56.30% (24H)
Price chart
LiveO $0.1359H $0.2288L $0.1249C $0.206176.47%
Volume · BR 21.03
24H high$0.2288
24H low$0.1249
Open price$0.1359
Amplitude76.47%
Market data
Market cap$56.96M
Fully diluted valuation$195.28M
24H volume$5.56M
7D volume--
Circulating supply291.67M
Max supply1B
Mined ratio29.17%
Next halving--
Market cap rank#390
Market share0.00%
All-time high$0.258
All-time low$0.03921
Price change (multiple periods)
1H-0.97%
24H+56.30%
7D+10.61%
14D+33.77%
30D+8.20%
90D+43.15%
YTD+100.00%
1Y+290.59%
04
Exchange distribution
1 | BR/USDTBR / USDT | $0.1322 | $1.02M | 50.84% | |
2 | BR/USDTBR / USDT | $0.1546 | $268.92K | 13.38% | |
3 | BR/USDTBR / USDT | $0.1929 | $124.59K | 6.20% | |
4 | BR/USDTBR / USDT | $0.1264 | $105.32K | 5.24% | |
5 | BR/USDTBR / USDT | $0.1254 | $95.39K | 4.75% | |
6 | BR/USDTBR / USDT | $0.1457 | $69.72K | 3.47% | |
7 | BR/USDTBR / USDT | $0.1311 | $61.93K | 3.08% | |
8 | BR/USDTBR / USDT | $0.1312 | $48.42K | 2.41% | |
9 | BR/BSC-USDBR / BSC-USD | $0.1518 | $42.88K | 2.13% | |
10 | BR/USDTBR / USDT | $0.1353 | $29.42K | 1.46% | |
11 | BR/USDTBR / USDT | $0.1238 | $22.27K | 1.11% | |
12 | BR/USDTBR / USDT | $0.1296 | $21.24K | 1.06% | |
13 | BR/USDTBR / USDT | $0.1416 | $19.9K | 0.99% | |
14 | BR/USDTBR / USDT | $0.1315 | $19.07K | 0.95% | |
15 | BR/USDTBR / USDT | $0.1401 | $16.56K | 0.82% | |
16 | BR/USDTBR / USDT | $0.1338 | $15.56K | 0.77% | |
17 | BR/USDCBR / USDC | $0.1408 | $13.51K | 0.67% | |
18 | BR/USDTBR / USDT | $0.1253 | $3.51K | 0.17% | |
19 | BR/THBBR / THB | $0.1287 | $3.14K | 0.16% | |
20 | BR/USDTBR / USDT | $0.1307 | $3.08K | 0.15% |
AI investment view
Based on historical content analysisWOOFUN Rating
C
Overall score 48.4 / 100
Bedrock is rated C (total 48.40) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap67.7 / 100D+
Team68.4 / 100D+
Technical67.6 / 100D+
Market72.9 / 100C-
Tokenomics47.3 / 100F
Security0 / 100F
Peer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | BedrockThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $0.1957 | $55.63 | $0.01292 | $8.85 |
| Mkt Cap | $56.96M | $12.37B | $9.25B | $6.62B |
| Mkt Cap Rank | #390 | #10 | #13 | #18 |
| 24H Change | +56.30% | +0.70% | +0.50% | +2.12% |
| 7D Change | +10.61% | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 1.15T | 1B |
| WOOFUN Rating | C (48.4) | B+ (79.12) | C (51.22) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...





















Comments
No comments yet.