
HoneyHONEY#1292C- rating
Non-current Asset Loan Agreement
$0.9984
↑ -$0.000828 · 0.00% (24H)
Price chart
LiveNo data
Market data
Market cap$7.82M
Fully diluted valuation$7.82M
24H volume$122.31K
7D volume--
Circulating supply7.83M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#1292
Market share0.00%
All-time high$2
All-time low$0.8642
Price change (multiple periods)
1H+100.00%
24H0.00%
7D+100.00%
14D-0.42%
30D+100.00%
90D+100.00%
YTD+100.00%
1Y-0.39%
04
Exchange distribution
1 | HONEY/WETHHONEY / WETH | $0.997 | $13.66K | 49.55% | |
2 | HONEY/WBERAHONEY / WBERA | $0.9942 | $6.75K | 24.49% | |
3 | HONEY/WBTCHONEY / WBTC | $1 | $6.41K | 23.27% | |
4 | HONEY/USDC.EHONEY / USDC.E | $0.9951 | $448.44 | 1.63% | |
5 | HONEY/WBERAHONEY / WBERA | $1 | $198.66 | 0.72% | |
6 | HONEY/WETHHONEY / WETH | $0.9962 | $91.85 | 0.33% |
AI investment view
Based on historical content analysisWOOFUN Rating
C-
Overall score 46.2 / 100
Honey is rated C- (total 46.23) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap64.5 / 100D
Team63.8 / 100D
Technical64.2 / 100D
Market65 / 100D
Tokenomics51.9 / 100E-
Security0 / 100F
Peer comparison
STABLECOINS peer assets| Metric | HoneyThis coin | TetherUSDT | USDCUSDC | USDSUSDS |
|---|---|---|---|---|
| Current Price | $0.9984 | $0.9991 | $1 | $1 |
| Mkt Cap | $7.82M | $183.01B | $72.09B | $9.8B |
| Mkt Cap Rank | #1292 | #3 | #5 | #12 |
| 24H Change | 0.00% | 0.00% | 0.00% | 0.00% |
| 7D Change | +100.00% | -0.03% | -0.17% | +0.11% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | C- (46.23) | B- (63.26) | B- (64.02) | C (53.32) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...






Comments
No comments yet.