
Lido Staked EtherSTETH--U rating
Lido Staked Ether (stETH) is a token that represents your staked ether in Lido, combining the value of initial deposit and staking rewards. stETH tokens are minted upon deposit and burned when redeemed. stETH token balances are pegged 1:1 t...
$1,908.62
↑ +$38.06 · +2.03% (24H)
Price chart
LiveO $1,864.74H $1,918.26L $1,864.74C $1,886.342.87%
Volume · STETH 138.27
24H high$1,918.26
24H low$1,864.74
Open price$1,864.74
Amplitude2.87%
Market data
Market cap$17.99B
Fully diluted valuation$17.99B
24H volume$15.26M
7D volume--
Circulating supply9.43M
Max supply∞
Mined ratio--
Next halving--
Market cap rank--
Market share0.75%
All-time high$4,932.89
All-time low$482.9
Price change (multiple periods)
1H-0.99%
24H+2.03%
7D+5.60%
14D+0.05%
30D+7.73%
90D-19.07%
YTD-37.70%
1Y-55.28%
04
Exchange distribution
1 | STETH/USDTSTETH / USDT | $2,301.56 | $864.23K | 26.81% | |
2 | STETH/ETHSTETH / ETH | $1,891.02 | $676.85K | 21.00% | |
3 | STETH/USDTSTETH / USDT | $1,888.03 | $567.73K | 17.61% | |
4 | STETH/USDTSTETH / USDT | $1,888.47 | $425.29K | 13.19% | |
5 | STETH/USDTSTETH / USDT | $1,874.02 | $190.38K | 5.91% | |
6 | STETH/USDTSTETH / USDT | $1,879.37 | $161.89K | 5.02% | |
7 | STETH/USDTSTETH / USDT | $1,912.15 | $69.19K | 2.15% | |
8 | STETH/USDCSTETH / USDC | $1,886.58 | $61.77K | 1.92% | |
9 | STETH/USDTSTETH / USDT | $1,872.68 | $57.13K | 1.77% | |
10 | STETH/USDTSTETH / USDT | $1,873.44 | $54.43K | 1.69% | |
11 | STETH/ETHSTETH / ETH | $1,906.26 | $52.52K | 1.63% | |
12 | STETH/ETHSTETH / ETH | $1,885.66 | $27.13K | 0.84% | |
13 | STETH/USDTSTETH / USDT | $1,889.81 | $5.68K | 0.18% | |
14 | STETH/WETHSTETH / WETH | $1,852.4 | $2.98K | 0.09% | |
15 | STETH/USDTSTETH / USDT | $1,914.52 | $2.41K | 0.07% | |
16 | STETH/WETHSTETH / WETH | $1,891.34 | $2.07K | 0.06% | |
17 | STETH/EURSTETH / EUR | $1,916.93 | $1.76K | 0.05% | |
18 | STETH/ETHSTETH / ETH | $1,862.03 | $67.59 | 0.00% |
AI investment view
Based on historical content analysisPeer comparison
DECENTRALIZED-FINANCE-DEFI peer assets| Metric | Lido Staked EtherThis coin | HyperliquidHYPE | RainRAIN | ChainlinkLINK |
|---|---|---|---|---|
| Current Price | $1,908.62 | $56.54 | $0.01291 | $8.75 |
| Mkt Cap | $17.99B | $12.58B | $9.25B | $6.54B |
| Mkt Cap Rank | -- | #10 | #13 | #18 |
| 24H Change | +2.03% | +4.50% | +1.00% | +2.29% |
| 7D Change | +5.60% | -3.79% | -1.34% | +1.00% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | 1B | 1.15T | 1B |
| WOOFUN Rating | -- | B+ (79.12) | C (51.22) | B- (65.43) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...

















Comments
No comments yet.