
USDaiUSDAI#174C rating
USD.AI is a yield-bearing synthetic dollar backed by loans against AI hardware, compute, and DePIN assets. Targeting 15–25% APR, it functions like a high-yield bond index tied to income-generating infrastructure equipment, paired with addit...
$0.9994
↑ +$0.0001514 · 0.00% (24H)
Price chart
LiveNo data
Market data
Market cap$174.12M
Fully diluted valuation$174.12M
24H volume$3.08M
7D volume--
Circulating supply174.22M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#174
Market share0.01%
All-time high$1.19
All-time low$0.7698
Price change (multiple periods)
1H-0.12%
24H0.00%
7D+0.04%
14D-0.01%
30D+0.00%
90D+0.01%
YTD-0.14%
1Y-0.11%
04
Exchange distribution
1 | USDAI/USDCUSDAI / USDC | $0.9993 | $176.12K | 42.97% | |
2 | USDAI/USDCUSDAI / USDC | $0.9991 | $175.47K | 42.81% | |
3 | USDAI/USDCUSDAI / USDC | $1 | $42.7K | 10.42% | |
4 | USDAI/USDCUSDAI / USDC | $1 | $11.23K | 2.74% | |
5 | USDAI/USDCUSDAI / USDC | $0.9998 | $2.67K | 0.65% | |
6 | USDAI/WAPLAUSDT0USDAI / WAPLAUSDT0 | $1 | $936.4 | 0.23% | |
7 | USDAI/USDCUSDAI / USDC | $0.9997 | $731.46 | 0.18% | |
8 | USDAI/USDT0USDAI / USDT0 | $0.9982 | $3.02 | 0.00% |
AI investment view
Based on historical content analysisWOOFUN Rating
C
Overall score 47.3 / 100
USDai is rated C (total 47.25) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap68.5 / 100D+
Team70.2 / 100C-
Technical70.4 / 100C-
Market65.5 / 100D
Tokenomics44.9 / 100F
Security0 / 100F
Peer comparison
YIELD-BEARING-STABLECOINS peer assets| Metric | USDaiThis coin | Ondo US Dollar YieldUSDY | BFUSDBFUSD | OnRe Tokenized ReinsuranceONYC |
|---|---|---|---|---|
| Current Price | $0.9994 | $1.14 | $0.9987 | $1.13 |
| Mkt Cap | $174.12M | $2.14B | $1.32B | $261.23M |
| Mkt Cap Rank | #174 | #39 | #54 | #138 |
| 24H Change | 0.00% | -0.20% | 0.00% | 0.00% |
| 7D Change | +0.04% | -0.05% | -- | +0.43% |
| Consensus | -- | -- | -- | -- |
| Max Supply | No cap | No cap | No cap | No cap |
| WOOFUN Rating | C (47.25) | C (51.97) | B+ (74.54) | B (70.51) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...






Comments
No comments yet.