
BOTBOT--U rating
Prediction market platform
$9.82
↑ +$0.01058 · +0.11% (24H)
Price chart
LiveNo data
Market data
Market cap0
Fully diluted valuation$1.47B
24H volume$207.49K
7D volume--
Circulating supply0
Max supply150M
Mined ratio0.00%
Next halving--
Market cap rank--
Market share0.00%
All-time high$9.92
All-time low$9.69
Price change (multiple periods)
1H--
24H+0.11%
7D--
14D--
30D--
90D--
YTD--
1Y--
04
Exchange distribution
1 | BOT/USDCBOT / USDC | $25.94 | $256.66K | 48.18% | |
2 | BOT/USDCBOT / USDC | $25.93 | $213.46K | 40.07% | |
3 | BOT/USDTBOT / USDT | $0.001245 | $35.47K | 6.66% | |
4 | BOT/USDCBOT / USDC | $25.86 | $10.87K | 2.04% | |
5 | BOT/WBNBBOT / WBNB | $0.001266 | $6.24K | 1.17% | |
6 | BOT/WSOLBOT / WSOL | $25.86 | $3.38K | 0.64% | |
7 | BOT/VIRTUALBOT / VIRTUAL | $0.001942 | $2.54K | 0.48% | |
8 | BOT/USDTBOT / USDT | $0.001287 | $2.53K | 0.48% | |
9 | BOT/SOLBOT / SOL | $25.64 | $1.59K | 0.30% |
AI investment view
Based on historical content analysisPeer comparison
Peer assets| Metric | BOTThis coin |
|---|---|
| Current Price | $9.82 |
| Market Cap | -- |
| Market Cap Rank | -- |
| 24H Change | +0.11% |
| 7D Change | -- |
| Consensus | -- |
| Max Supply | 150M |
| WOOFUN Rating | -- |
| ETF Status | -- |
News Updates
Live syncLoading...








Comments
No comments yet.