
ProspectivePROS#2054E rating
Full-stack parallel blockchain
$0.02217
↓ -$0.0001716 · -0.77% (24H)
Price chart
LiveO $0.02223H $0.02227L $0.02189C $0.022161.70%
Volume · PROS 86.02
24H high$0.02227
24H low$0.02189
Open price$0.02223
Amplitude1.70%
Market data
Market cap$2.48M
Fully diluted valuation$22.17M
24H volume$36.08K
7D volume--
Circulating supply112,000,000
Max supply1B
Mined ratio11.20%
Next halving--
Market cap rank#2054
Market share0.00%
All-time high$0.04548
All-time low$0.02088
Price change (multiple periods)
1H--
24H-0.77%
7D+2.63%
14D+2.78%
30D+0.51%
90D-13.70%
YTD-31.20%
1Y0.00%
04
Exchange distribution
1 | PROS/WETHPROS / WETH | $0.02237 | $13.76K | 38.58% | |
2 | PROS/PNKSTRPROS / PNKSTR | $0.02246 | $11.01K | 30.87% | |
3 | PROS/USDCPROS / USDC | $0.02244 | $2.92K | 8.20% | |
4 | PROS/WETHPROS / WETH | $0.02337 | $1.55K | 4.34% | |
5 | PROS/BSC-USDPROS / BSC-USD | $0.02199 | $1.53K | 4.28% | |
6 | PROS/USDTPROS / USDT | $0.02231 | $1.27K | 3.56% | |
7 | PROS/WETHPROS / WETH | $0.02219 | $839.75 | 2.36% | |
8 | PROS/WBTCPROS / WBTC | $0.02225 | $548.58 | 1.54% | |
9 | PROS/WBTCPROS / WBTC | $0.02253 | $388.66 | 1.09% | |
10 | PROS/USDTPROS / USDT | $0.02193 | $251.2 | 0.70% | |
11 | PROS/WETHPROS / WETH | $0.02338 | $235.16 | 0.66% | |
12 | PROS/CAKEPROS / CAKE | $0.02213 | $218.26 | 0.61% | |
13 | PROS/WBTCPROS / WBTC | $0.02202 | $179.95 | 0.50% | |
14 | PROS/BTCBPROS / BTCB | $0.02334 | $149.46 | 0.42% | |
15 | PROS/FLOKIPROS / FLOKI | $0.02645 | $115.27 | 0.32% | |
16 | PROS/WETHPROS / WETH | $0.02172 | $106.63 | 0.30% | |
17 | PROS/BTCBPROS / BTCB | $0.0265 | $101.91 | 0.29% | |
18 | PROS/CRVUSDPROS / CRVUSD | $0.02355 | $95.12 | 0.27% | |
19 | PROS/USDTPROS / USDT | $0.02211 | $95.04 | 0.27% | |
20 | PROS/WBNBPROS / WBNB | $0.02645 | $81.94 | 0.23% |
AI investment view
Based on historical content analysisWOOFUN Rating
E
Overall score 11.5 / 100
Prospective Overall Rating E (total 12.55), ranking high in six dimensions for roadmap delivery, team governance, and market ecosystem. The main point of deduction is the economic model (0 points) — mainly affected by chip concentration (0 points) and short- to medium-term selling pressure (0 points). Rating Team Conclusion: "Prospective has relative advantages in roadmap delivery, team governance, and market ecosystem, but its current weaknesses are concentrated in its economic model." " It is recommended to observe cautiously and not use it as a core configuration basis for now.
View Full Rating ReportRoadmap30 / 100F
Team30 / 100F
Market14.3 / 100F
Tokenomics0 / 100F
Security0 / 100F
Peer comparison
NON-FUNGIBLE-TOKENS-NFT peer assets| Metric | ProspectiveThis coin | AudieraBEAT | RenderRENDER | Artificial Superintelligence AllianceFET |
|---|---|---|---|---|
| Current Price | $0.02217 | $3.78 | $1.42 | $0.1401 |
| Market Cap | $2.48M | $1.17B | $735.94M | $313.96M |
| Market Cap Rank | #2054 | #58 | #80 | #121 |
| 24H Change | -0.77% | -0.78% | +2.01% | +3.63% |
| 7D Change | +2.63% | -4.72% | -0.11% | -3.39% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | 1B | 644.25M | 2.71B |
| WOOFUN Rating | E (11.49) | D (31.16) | D+ (35.82) | D- (26.64) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live sync
Loading...







Comments
No comments yet.