
SonicS#284B+ rating
Layer-1 platform
$0.02258
↓ -$0.0003393 · -1.60% (24H)
Price chart
LiveO $0.02293H $0.02332L $0.02252C $0.022573.49%
Volume · S 164.77
24H high$0.02332
24H low$0.02252
Open price$0.02293
Amplitude3.49%
Market data
Market cap$87.72M
Fully diluted valuation$87.72M
24H volume$6.81M
7D volume--
Circulating supply3.89B
Max supply∞
Mined ratio--
Next halving--
Market cap rank#284
Market share0.00%
All-time high$1.03
All-time low$0.01907
Price change (multiple periods)
1H+0.40%
24H-1.60%
7D-6.78%
14D+7.56%
30D-15.75%
90D-45.25%
YTD-70.78%
1Y-92.23%
04
Exchange distribution
1 | S/USDTS / USDT | $0.02358 | $2.01M | 23.56% | |
2 | S/USDTS / USDT | $0.05101 | $1.29M | 15.13% | |
3 | S/USDTS / USDT | $0.02284 | $569.58K | 6.68% | |
4 | S/USDTS / USDT | $0.02302 | $315.07K | 3.69% | |
5 | S/USDTS / USDT | $0.02348 | $296.22K | 3.47% | |
6 | S/USDTS / USDT | $0.02201 | $223.98K | 2.63% | |
7 | S/USDTS / USDT | $0.02339 | $214.18K | 2.51% | |
8 | S/USDTS / USDT | $0.02345 | $212.59K | 2.49% | |
9 | S/USDTS / USDT | $0.02378 | $208.95K | 2.45% | |
10 | S/USDTS / USDT | $0.02383 | $200.27K | 2.35% | |
11 | S/USDTS / USDT | $0.02415 | $192.5K | 2.26% | |
12 | S/USDTS / USDT | $0.02258 | $155.44K | 1.82% | |
13 | S/USDTS / USDT | $0.03989 | $150.98K | 1.77% | |
14 | S/USDTS / USDT | $0.02286 | $142.4K | 1.67% | |
15 | S/USDTS / USDT | $0.02378 | $141.39K | 1.66% | |
16 | S/USDTS / USDT | $0.05091 | $139.05K | 1.63% | |
17 | S/USDTS / USDT | $0.02354 | $129.32K | 1.52% | |
18 | S/USDTS / USDT | $0.02419 | $125.76K | 1.47% | |
19 | S/USDTS / USDT | $0.02279 | $112.85K | 1.32% | |
20 | S/USDTS / USDT | $0.02293 | $83.58K | 0.98% |
AI investment view
Based on historical content analysisWOOFUN Rating
B+
Overall score 76.5 / 100
Sonic is rated B+ (total 76.46) and sits in an observe zone. Relative strength is in Security & Compliance, Tokenomics; watch Roadmap Delivery (70.46). Team view: "The score structure is acceptable, but Roadmap Delivery caps upside." Suggestion: keep observing and size up after weak dimensions improve.
View Full Rating ReportRoadmap70.5 / 100C-
Team72.9 / 100C-
Technical73.6 / 100C
Market77.6 / 100C+
Tokenomics77.7 / 100C+
Security80.9 / 100B-
Peer comparison
SMART-CONTRACT-PLATFORM peer assets| Metric | SonicThis coin | BitcoinBTC | EthereumETH | BNBBNB |
|---|---|---|---|---|
| Current Price | $0.02258 | $63,532.32 | $1,882.39 | $611.18 |
| Mkt Cap | $87.72M | $1.27T | $227.17B | $81.39B |
| Mkt Cap Rank | #284 | #1 | #2 | #4 |
| 24H Change | -1.60% | -0.25% | -0.02% | 0.00% |
| 7D Change | -6.78% | +1.44% | +0.46% | +0.23% |
| Consensus | -- | PoW | PoS | PoSA |
| Max Supply | No cap | 21M | No cap | 200M |
| WOOFUN Rating | B+ (76.46) | A (91.61) | A (91.29) | B+ (79.58) |
| ETF Status | -- | Listed | Listed | -- |
News Updates
Live syncLoading...





















Comments
No comments yet.