Barking PuppyBP#1826U rating
Cryptocurrency exchange and multi-chain wallet
$0.003345
↑ +$0.0004107 · +14.00% (24H)
Price chart
LiveNo data
Market data
Market cap$3.26M
Fully diluted valuation$3.26M
24H volume$1.97M
7D volume--
Circulating supply973.96M
Max supply1B
Mined ratio97.40%
Next halving--
Market cap rank#1826
Market share0.00%
All-time high$0.01423
All-time low$0.001259
Price change (multiple periods)
1H-6.16%
24H+14.00%
7D-19.72%
14D-27.68%
30D+2.49%
90D+25.98%
YTD--
1Y0.00%
04
Exchange distribution
1 | BP/USDTBP / USDT | $0.002849 | $1.73M | 97.17% | |
2 | BP/USDTBP / USDT | $0.002814 | $29.35K | 1.65% | |
3 | BP/USDTBP / USDT | $0.001428 | $16.84K | 0.95% | |
4 | BP/SOLBP / SOL | $0.00426 | $3.88K | 0.22% | |
5 | BP/IQUIDBP / IQUID | $0.001456 | $106.04 | 0.01% | |
6 | BP/SOLBP / SOL | $0.002657 | $94.33 | 0.01% |
AI investment view
Based on historical content analysisPeer comparison
MEME-TOKEN peer assets| Metric | Barking PuppyThis coin | DogecoinDOGE | Shiba InuSHIB | MemeCoreM |
|---|---|---|---|---|
| Current Price | $0.003345 | $0.06941 | $0.0₅47 | $1.16 |
| Market Cap | $3.26M | $10.78B | $2.77B | $1.54B |
| Market Cap Rank | #1826 | #11 | #33 | #50 |
| 24H Change | +14.00% | -1.53% | +2.29% | +15.74% |
| 7D Change | -19.72% | -4.50% | +0.47% | +1.40% |
| Consensus | -- | -- | -- | -- |
| Max Supply | 1B | No cap | No cap | 10B |
| WOOFUN Rating | -- | A- (84.56) | D+ (36.09) | E+ (17.24) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...







Comments
No comments yet.