
LivepeerLPT#347C+ rating
Decentralized video streaming network
$1.28
↓ -$0.005562 · -0.43% (24H)
Price chart
LiveO $1.26H $1.27L $1.24C $1.252.30%
Volume · LPT 1.88K
24H high$1.27
24H low$1.24
Open price$1.26
Amplitude2.30%
Market data
Market cap$63.73M
Fully diluted valuation$63.73M
24H volume$5.06M
7D volume$44.76M
Circulating supply49.69M
Max supply∞
Mined ratio--
Next halving--
Market cap rank#347
Market share0.00%
All-time high$99.03
All-time low$0.3541
Price change (multiple periods)
1H-0.48%
24H-0.43%
7D-5.30%
14D-11.06%
30D-12.57%
90D-33.34%
YTD-50.99%
1Y-79.06%
04
Exchange distribution
1 | LPT/USDTLPT / USDT | $1.24 | $1.96M | 30.81% | |
2 | LPT/USDTLPT / USDT | $1.26 | $544.53K | 8.56% | |
3 | LPT/USDTLPT / USDT | $2.32 | $397.23K | 6.24% | |
4 | LPT/USDTLPT / USDT | $1.24 | $285.96K | 4.49% | |
5 | LPT/USDTLPT / USDT | $1.27 | $280.18K | 4.40% | |
6 | LPT/USDTLPT / USDT | $1.25 | $244.36K | 3.84% | |
7 | LPT/USDTLPT / USDT | $1.25 | $209.09K | 3.29% | |
8 | LPT/USDTLPT / USDT | $1.43 | $174.14K | 2.74% | |
9 | LPT/USDTLPT / USDT | $1.25 | $155.39K | 2.44% | |
10 | LPT/EURLPT / EUR | $1.28 | $149.74K | 2.35% | |
11 | LPT/USDTLPT / USDT | $1.24 | $146.29K | 2.30% | |
12 | LPT/USDTLPT / USDT | $1.26 | $134.86K | 2.12% | |
13 | LPT/USDTLPT / USDT | $2.32 | $126.6K | 1.99% | |
14 | LPT/TRYLPT / TRY | $1.43 | $119.8K | 1.88% | |
15 | LPT/USDTLPT / USDT | $1.25 | $105.75K | 1.66% | |
16 | LPT/USDTLPT / USDT | $1.28 | $98.76K | 1.55% | |
17 | LPT/USDTLPT / USDT | $1.37 | $78.55K | 1.23% | |
18 | LPT/USDTLPT / USDT | $2.3 | $71.6K | 1.13% | |
19 | LPT/USDTLPT / USDT | $1.25 | $67.9K | 1.07% | |
20 | LPT/USDTLPT / USDT | $1.24 | $66.47K | 1.04% |
AI investment view
Based on historical content analysisBull case3
Top-tier institutional funding—The project has received a total of $51 million in funding from institutions including well-known venture capital firms, demonstrating strong financial strength and industry background.
Pioneer of decentralized video—As an early explorer of video transcoding infrastructure, it holds a certain narrative space amid the explosive growth of AI video generation.
Team governance performed well—The team governance dimension scored 70.97 points, with the core team delivering steadily and consistently, and the roadmap execution is strong.
Bear case3
The tokenomics model is extremely poor—Its tokenomics score is only 0, with extremely high token concentration and potential risks of issuance and selling pressure.
There are safety red line hazards—Triggering the security red line poses a risk of token issuance permission leakage, resulting in overall low compliance and security ratings.
Price momentum remains weak—The price has dropped more than 98% from its historical high, with a 30-day drop of 26.59%, indicating a severe lack of market buying power.
WOOFUN Rating
C+
Overall score 57.3 / 100
Livepeer is rated C+ (total 57.27) with pressured fundamentals. The main drag is Security & Compliance (0) — this dimension scores below the other five. Team view: "Stay cautious until key weaknesses improve." Suggestion: participate cautiously until key risk metrics heal.
View Full Rating ReportRoadmap78.3 / 100C+
Team77.5 / 100C+
Technical75.6 / 100C
Market80.7 / 100B-
Tokenomics69.9 / 100D+
Security0 / 100F
Peer comparison
ARTIFICIAL-INTELLIGENCE peer assets| Metric | LivepeerThis coin | NEAR ProtocolNEAR | ChainlinkLINK | BittensorTAO |
|---|---|---|---|---|
| Current Price | $1.28 | $1.71 | $8.18 | $195.85 |
| Mkt Cap | $63.73M | $2.23B | $6.12B | $1.88B |
| Mkt Cap Rank | #347 | #39 | #19 | #41 |
| 24H Change | -0.43% | -0.84% | -0.12% | -0.52% |
| 7D Change | -5.30% | -5.42% | +1.00% | -0.70% |
| Consensus | -- | PoS | -- | -- |
| Max Supply | No cap | No cap | 1B | 21M |
| WOOFUN Rating | C+ (57.27) | A (86.9) | B- (65.43) | A- (83.4) |
| ETF Status | -- | -- | -- | -- |
News Updates
Live syncLoading...




















Comments
No comments yet.